| Day | 1447 AH | 2026 AD | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| Monday | 1 Dhu al-Hijjah | 18 May | 12:07 AM | 01:34 AM | 11:08 AM | 03:44 PM | 08:43 PM | 10:05 PM |
| Tuesday | 2 Dhu al-Hijjah | 19 May | 12:05 AM | 01:31 AM | 11:08 AM | 03:46 PM | 08:46 PM | 10:07 PM |
| Wednesday | 3 Dhu al-Hijjah | 20 May | 12:04 AM | 01:27 AM | 11:08 AM | 03:47 PM | 08:50 PM | 10:09 PM |
| Thursday | 4 Dhu al-Hijjah | 21 May | 12:03 AM | 01:23 AM | 11:08 AM | 03:48 PM | 08:54 PM | 10:10 PM |
| Friday | 5 Dhu al-Hijjah | 22 May | 12:01 AM | 01:20 AM | 11:08 AM | 03:49 PM | 08:57 PM | 10:12 PM |
| Saturday | 6 Dhu al-Hijjah | 23 May | 12:00 AM | 01:16 AM | 11:08 AM | 03:50 PM | 09:01 PM | 10:13 PM |
| Sunday | 7 Dhu al-Hijjah | 24 May | 11:59 PM | 01:13 AM | 11:08 AM | 03:51 PM | 09:05 PM | 10:15 PM |
| Monday | 8 Dhu al-Hijjah | 25 May | 11:57 PM | 01:10 AM | 11:08 AM | 03:52 PM | 09:08 PM | 10:17 PM |
| Tuesday | 9 Dhu al-Hijjah | 26 May | 11:56 PM | 01:06 AM | 11:08 AM | 03:53 PM | 09:12 PM | 10:18 PM |
| Wednesday | 10 Dhu al-Hijjah | 27 May | 11:55 PM | 01:03 AM | 11:08 AM | 03:54 PM | 09:16 PM | 10:20 PM |
| Thursday | 11 Dhu al-Hijjah | 28 May | 11:53 PM | 12:59 AM | 11:08 AM | 03:55 PM | 09:19 PM | 10:22 PM |
| Friday | 12 Dhu al-Hijjah | 29 May | 11:52 PM | 12:56 AM | 11:09 AM | 03:55 PM | 09:23 PM | 10:23 PM |
| Saturday | 13 Dhu al-Hijjah | 30 May | 11:51 PM | 12:53 AM | 11:09 AM | 03:56 PM | 09:26 PM | 10:25 PM |
| Sunday | 14 Dhu al-Hijjah | 31 May | 11:50 PM | 12:49 AM | 11:09 AM | 03:57 PM | 09:30 PM | 10:26 PM |
| Monday | 15 Dhu al-Hijjah | 1 June | 11:48 PM | 12:46 AM | 11:09 AM | 03:58 PM | 09:33 PM | 10:28 PM |
| Tuesday | 16 Dhu al-Hijjah | 2 June | 11:47 PM | 12:43 AM | 11:09 AM | 03:59 PM | 09:37 PM | 10:30 PM |
| Wednesday | 17 Dhu al-Hijjah | 3 June | 11:46 PM | 12:40 AM | 11:09 AM | 04:00 PM | 09:40 PM | 10:31 PM |
| Thursday | 18 Dhu al-Hijjah | 4 June | 11:45 PM | 12:37 AM | 11:09 AM | 04:00 PM | 09:44 PM | 10:33 PM |
| Friday | 19 Dhu al-Hijjah | 5 June | 11:44 PM | 12:34 AM | 11:10 AM | 04:01 PM | 09:47 PM | 10:34 PM |
| Saturday | 20 Dhu al-Hijjah | 6 June | 11:43 PM | 12:31 AM | 11:10 AM | 04:02 PM | 09:50 PM | 10:36 PM |
| Sunday | 21 Dhu al-Hijjah | 7 June | 11:42 PM | 12:28 AM | 11:10 AM | 04:02 PM | 09:53 PM | 10:37 PM |
| Monday | 22 Dhu al-Hijjah | 8 June | 11:41 PM | 12:25 AM | 11:10 AM | 04:03 PM | 09:56 PM | 10:39 PM |
| Tuesday | 23 Dhu al-Hijjah | 9 June | 11:40 PM | 12:23 AM | 11:10 AM | 04:04 PM | 09:59 PM | 10:40 PM |
| Wednesday | 24 Dhu al-Hijjah | 10 June | 11:39 PM | 12:20 AM | 11:11 AM | 04:04 PM | 10:02 PM | 10:41 PM |
| Thursday | 25 Dhu al-Hijjah | 11 June | 11:38 PM | 12:18 AM | 11:11 AM | 04:05 PM | 10:05 PM | 10:43 PM |
| Friday | 26 Dhu al-Hijjah | 12 June | 11:37 PM | 12:16 AM | 11:11 AM | 04:05 PM | 10:07 PM | 10:44 PM |
| Saturday | 27 Dhu al-Hijjah | 13 June | 11:36 PM | 12:14 AM | 11:11 AM | 04:06 PM | 10:10 PM | 10:45 PM |
| Sunday | 28 Dhu al-Hijjah | 14 June | 11:36 PM | 12:12 AM | 11:11 AM | 04:06 PM | 10:12 PM | 10:46 PM |
| Monday | 29 Dhu al-Hijjah | 15 June | 11:35 PM | 12:10 AM | 11:12 AM | 04:07 PM | 10:14 PM | 10:47 PM |
Dhu al-Hijjah 1447 in Pechora starts at Monday, 18 May 2026 and ends at Monday, 15 June 2026, lasting 29 days this year.
In the first day of the month in Pechora, the Fajr azan is at 00:07 and the Maghrib azan is at 20:43. So the duration of fasting in the first day is about 20 hours and 36 minutes. In the last day the Fajr azan becomes at 23:35 and the Maghrib azan becomes at 22:14. So, the duration of fasting at this time becomes about 1 hour and 21 minutes.