| Day | 1448 AH | 2027 AD | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| Monday | 1 Ramadān | 8 February | 04:44 AM | 07:38 AM | 11:25 AM | 12:41 PM | 03:14 PM | 05:58 PM |
| Tuesday | 2 Ramadān | 9 February | 04:41 AM | 07:34 AM | 11:25 AM | 12:44 PM | 03:18 PM | 06:01 PM |
| Wednesday | 3 Ramadān | 10 February | 04:39 AM | 07:31 AM | 11:25 AM | 12:46 PM | 03:21 PM | 06:04 PM |
| Thursday | 4 Ramadān | 11 February | 04:36 AM | 07:27 AM | 11:25 AM | 12:49 PM | 03:25 PM | 06:07 PM |
| Friday | 5 Ramadān | 12 February | 04:33 AM | 07:24 AM | 11:25 AM | 12:51 PM | 03:28 PM | 06:10 PM |
| Saturday | 6 Ramadān | 13 February | 04:30 AM | 07:20 AM | 11:25 AM | 12:53 PM | 03:32 PM | 06:12 PM |
| Sunday | 7 Ramadān | 14 February | 04:27 AM | 07:17 AM | 11:25 AM | 12:56 PM | 03:35 PM | 06:15 PM |
| Monday | 8 Ramadān | 15 February | 04:24 AM | 07:13 AM | 11:25 AM | 12:58 PM | 03:39 PM | 06:18 PM |
| Tuesday | 9 Ramadān | 16 February | 04:21 AM | 07:10 AM | 11:25 AM | 01:01 PM | 03:42 PM | 06:21 PM |
| Wednesday | 10 Ramadān | 17 February | 04:18 AM | 07:06 AM | 11:25 AM | 01:03 PM | 03:46 PM | 06:24 PM |
| Thursday | 11 Ramadān | 18 February | 04:15 AM | 07:03 AM | 11:25 AM | 01:06 PM | 03:49 PM | 06:27 PM |
| Friday | 12 Ramadān | 19 February | 04:12 AM | 06:59 AM | 11:25 AM | 01:08 PM | 03:52 PM | 06:30 PM |
| Saturday | 13 Ramadān | 20 February | 04:08 AM | 06:56 AM | 11:25 AM | 01:10 PM | 03:56 PM | 06:33 PM |
| Sunday | 14 Ramadān | 21 February | 04:05 AM | 06:52 AM | 11:25 AM | 01:13 PM | 03:59 PM | 06:36 PM |
| Monday | 15 Ramadān | 22 February | 04:02 AM | 06:49 AM | 11:25 AM | 01:15 PM | 04:02 PM | 06:39 PM |
| Tuesday | 16 Ramadān | 23 February | 03:58 AM | 06:45 AM | 11:24 AM | 01:18 PM | 04:06 PM | 06:42 PM |
| Wednesday | 17 Ramadān | 24 February | 03:55 AM | 06:41 AM | 11:24 AM | 01:20 PM | 04:09 PM | 06:46 PM |
| Thursday | 18 Ramadān | 25 February | 03:51 AM | 06:38 AM | 11:24 AM | 01:22 PM | 04:12 PM | 06:49 PM |
| Friday | 19 Ramadān | 26 February | 03:48 AM | 06:34 AM | 11:24 AM | 01:25 PM | 04:16 PM | 06:52 PM |
| Saturday | 20 Ramadān | 27 February | 03:44 AM | 06:31 AM | 11:24 AM | 01:27 PM | 04:19 PM | 06:55 PM |
| Sunday | 21 Ramadān | 28 February | 03:41 AM | 06:27 AM | 11:24 AM | 01:29 PM | 04:22 PM | 06:59 PM |
| Monday | 22 Ramadān | 1 March | 03:37 AM | 06:23 AM | 11:23 AM | 01:32 PM | 04:25 PM | 07:02 PM |
| Tuesday | 23 Ramadān | 2 March | 03:33 AM | 06:20 AM | 11:23 AM | 01:34 PM | 04:29 PM | 07:05 PM |
| Wednesday | 24 Ramadān | 3 March | 03:29 AM | 06:16 AM | 11:23 AM | 01:36 PM | 04:32 PM | 07:09 PM |
| Thursday | 25 Ramadān | 4 March | 03:25 AM | 06:12 AM | 11:23 AM | 01:38 PM | 04:35 PM | 07:12 PM |
| Friday | 26 Ramadān | 5 March | 03:21 AM | 06:09 AM | 11:23 AM | 01:41 PM | 04:38 PM | 07:15 PM |
| Saturday | 27 Ramadān | 6 March | 03:17 AM | 06:05 AM | 11:22 AM | 01:43 PM | 04:42 PM | 07:19 PM |
| Sunday | 28 Ramadān | 7 March | 03:13 AM | 06:01 AM | 11:22 AM | 01:45 PM | 04:45 PM | 07:22 PM |
| Monday | 29 Ramadān | 8 March | 03:09 AM | 05:58 AM | 11:22 AM | 01:47 PM | 04:48 PM | 07:26 PM |
Ramadān 1448 in Pechora starts at Monday, 8 February 2027 and ends at Monday, 8 March 2027, lasting 29 days this year.
In the first day of the month in Pechora, the Fajr azan is at 04:44 and the Maghrib azan is at 15:14. So the duration of fasting in the first day is about 10 hours and 30 minutes. In the last day the Fajr azan becomes at 03:09 and the Maghrib azan becomes at 16:48. So, the duration of fasting at this time becomes about 13 hours and 39 minutes.