Day | 1446 AH | 2025 AD | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
Sunday | 1 Shawwāl | 30 March | 03:42 AM | 06:10 AM | 12:41 PM | 04:06 PM | 07:14 PM | 09:32 PM |
Monday | 2 Shawwāl | 31 March | 03:38 AM | 06:07 AM | 12:41 PM | 04:07 PM | 07:16 PM | 09:35 PM |
Tuesday | 3 Shawwāl | 1 April | 03:34 AM | 06:04 AM | 12:41 PM | 04:08 PM | 07:19 PM | 09:38 PM |
Wednesday | 4 Shawwāl | 2 April | 03:30 AM | 06:01 AM | 12:40 PM | 04:10 PM | 07:21 PM | 09:42 PM |
Thursday | 5 Shawwāl | 3 April | 03:26 AM | 05:58 AM | 12:40 PM | 04:11 PM | 07:23 PM | 09:45 PM |
Friday | 6 Shawwāl | 4 April | 03:22 AM | 05:55 AM | 12:40 PM | 04:12 PM | 07:26 PM | 09:49 PM |
Saturday | 7 Shawwāl | 5 April | 03:17 AM | 05:52 AM | 12:39 PM | 04:14 PM | 07:28 PM | 09:52 PM |
Sunday | 8 Shawwāl | 6 April | 03:13 AM | 05:49 AM | 12:39 PM | 04:15 PM | 07:30 PM | 09:56 PM |
Monday | 9 Shawwāl | 7 April | 03:08 AM | 05:47 AM | 12:39 PM | 04:16 PM | 07:32 PM | 10:00 PM |
Tuesday | 10 Shawwāl | 8 April | 03:04 AM | 05:44 AM | 12:39 PM | 04:17 PM | 07:35 PM | 10:04 PM |
Wednesday | 11 Shawwāl | 9 April | 02:59 AM | 05:41 AM | 12:38 PM | 04:19 PM | 07:37 PM | 10:08 PM |
Thursday | 12 Shawwāl | 10 April | 02:54 AM | 05:38 AM | 12:38 PM | 04:20 PM | 07:39 PM | 10:12 PM |
Friday | 13 Shawwāl | 11 April | 02:49 AM | 05:35 AM | 12:38 PM | 04:21 PM | 07:42 PM | 10:16 PM |
Saturday | 14 Shawwāl | 12 April | 02:44 AM | 05:32 AM | 12:38 PM | 04:22 PM | 07:44 PM | 10:20 PM |
Sunday | 15 Shawwāl | 13 April | 02:39 AM | 05:30 AM | 12:37 PM | 04:23 PM | 07:46 PM | 10:24 PM |
Monday | 16 Shawwāl | 14 April | 02:33 AM | 05:27 AM | 12:37 PM | 04:24 PM | 07:48 PM | 10:29 PM |
Tuesday | 17 Shawwāl | 15 April | 02:32 AM | 05:24 AM | 12:37 PM | 04:26 PM | 07:51 PM | 10:33 PM |
Wednesday | 18 Shawwāl | 16 April | 02:31 AM | 05:21 AM | 12:37 PM | 04:27 PM | 07:53 PM | 10:34 PM |
Thursday | 19 Shawwāl | 17 April | 02:30 AM | 05:19 AM | 12:36 PM | 04:28 PM | 07:55 PM | 10:35 PM |
Friday | 20 Shawwāl | 18 April | 02:28 AM | 05:16 AM | 12:36 PM | 04:29 PM | 07:58 PM | 10:36 PM |
Saturday | 21 Shawwāl | 19 April | 02:27 AM | 05:13 AM | 12:36 PM | 04:30 PM | 08:00 PM | 10:37 PM |
Sunday | 22 Shawwāl | 20 April | 02:26 AM | 05:10 AM | 12:36 PM | 04:31 PM | 08:02 PM | 10:38 PM |
Monday | 23 Shawwāl | 21 April | 02:25 AM | 05:08 AM | 12:35 PM | 04:32 PM | 08:05 PM | 10:38 PM |
Tuesday | 24 Shawwāl | 22 April | 02:23 AM | 05:05 AM | 12:35 PM | 04:33 PM | 08:07 PM | 10:39 PM |
Wednesday | 25 Shawwāl | 23 April | 02:22 AM | 05:02 AM | 12:35 PM | 04:35 PM | 08:09 PM | 10:40 PM |
Thursday | 26 Shawwāl | 24 April | 02:21 AM | 05:00 AM | 12:35 PM | 04:36 PM | 08:12 PM | 10:41 PM |
Friday | 27 Shawwāl | 25 April | 02:20 AM | 04:57 AM | 12:35 PM | 04:37 PM | 08:14 PM | 10:42 PM |
Saturday | 28 Shawwāl | 26 April | 02:19 AM | 04:54 AM | 12:35 PM | 04:38 PM | 08:16 PM | 10:43 PM |
Sunday | 29 Shawwāl | 27 April | 02:18 AM | 04:52 AM | 12:34 PM | 04:39 PM | 08:18 PM | 10:44 PM |
Monday | 30 Shawwāl | 28 April | 02:17 AM | 04:49 AM | 12:34 PM | 04:40 PM | 08:21 PM | 10:45 PM |
Shawwāl 1446 in Pestovo starts at Sunday, 30 March 2025 and ends at Monday, 28 April 2025, lasting 30 days this year.
In the first day of the month in Pestovo, the Fajr azan is at 03:42 and the Maghrib azan is at 19:14. So the duration of fasting in the first day is about 15 hours and 32 minutes. In the last day the Fajr azan becomes at 02:17 and the Maghrib azan becomes at 20:21. So, the duration of fasting at this time becomes about 18 hours and 4 minutes.