| Day | 1447 AH | 2026 AD | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| Monday | 1 Dhu al-Hijjah | 18 May | 01:14 AM | 03:27 AM | 11:45 AM | 04:06 PM | 08:04 PM | 10:09 PM |
| Tuesday | 2 Dhu al-Hijjah | 19 May | 01:13 AM | 03:25 AM | 11:45 AM | 04:07 PM | 08:06 PM | 10:10 PM |
| Wednesday | 3 Dhu al-Hijjah | 20 May | 01:13 AM | 03:23 AM | 11:45 AM | 04:08 PM | 08:08 PM | 10:11 PM |
| Thursday | 4 Dhu al-Hijjah | 21 May | 01:12 AM | 03:22 AM | 11:45 AM | 04:09 PM | 08:09 PM | 10:12 PM |
| Friday | 5 Dhu al-Hijjah | 22 May | 01:11 AM | 03:20 AM | 11:45 AM | 04:09 PM | 08:11 PM | 10:13 PM |
| Saturday | 6 Dhu al-Hijjah | 23 May | 01:11 AM | 03:18 AM | 11:45 AM | 04:10 PM | 08:13 PM | 10:13 PM |
| Sunday | 7 Dhu al-Hijjah | 24 May | 01:10 AM | 03:17 AM | 11:45 AM | 04:11 PM | 08:15 PM | 10:14 PM |
| Monday | 8 Dhu al-Hijjah | 25 May | 01:10 AM | 03:15 AM | 11:45 AM | 04:11 PM | 08:16 PM | 10:15 PM |
| Tuesday | 9 Dhu al-Hijjah | 26 May | 01:09 AM | 03:14 AM | 11:45 AM | 04:12 PM | 08:18 PM | 10:16 PM |
| Wednesday | 10 Dhu al-Hijjah | 27 May | 01:09 AM | 03:12 AM | 11:46 AM | 04:13 PM | 08:20 PM | 10:17 PM |
| Thursday | 11 Dhu al-Hijjah | 28 May | 01:08 AM | 03:11 AM | 11:46 AM | 04:13 PM | 08:21 PM | 10:17 PM |
| Friday | 12 Dhu al-Hijjah | 29 May | 01:08 AM | 03:10 AM | 11:46 AM | 04:14 PM | 08:23 PM | 10:18 PM |
| Saturday | 13 Dhu al-Hijjah | 30 May | 01:07 AM | 03:08 AM | 11:46 AM | 04:15 PM | 08:24 PM | 10:19 PM |
| Sunday | 14 Dhu al-Hijjah | 31 May | 01:07 AM | 03:07 AM | 11:46 AM | 04:15 PM | 08:26 PM | 10:19 PM |
| Monday | 15 Dhu al-Hijjah | 1 June | 01:06 AM | 03:06 AM | 11:46 AM | 04:16 PM | 08:27 PM | 10:20 PM |
| Tuesday | 16 Dhu al-Hijjah | 2 June | 01:06 AM | 03:05 AM | 11:46 AM | 04:16 PM | 08:29 PM | 10:21 PM |
| Wednesday | 17 Dhu al-Hijjah | 3 June | 01:06 AM | 03:04 AM | 11:47 AM | 04:17 PM | 08:30 PM | 10:21 PM |
| Thursday | 18 Dhu al-Hijjah | 4 June | 01:05 AM | 03:03 AM | 11:47 AM | 04:17 PM | 08:31 PM | 10:22 PM |
| Friday | 19 Dhu al-Hijjah | 5 June | 01:05 AM | 03:02 AM | 11:47 AM | 04:18 PM | 08:32 PM | 10:23 PM |
| Saturday | 20 Dhu al-Hijjah | 6 June | 01:05 AM | 03:01 AM | 11:47 AM | 04:19 PM | 08:34 PM | 10:23 PM |
| Sunday | 21 Dhu al-Hijjah | 7 June | 01:05 AM | 03:00 AM | 11:47 AM | 04:19 PM | 08:35 PM | 10:24 PM |
| Monday | 22 Dhu al-Hijjah | 8 June | 01:05 AM | 03:00 AM | 11:48 AM | 04:20 PM | 08:36 PM | 10:25 PM |
| Tuesday | 23 Dhu al-Hijjah | 9 June | 01:04 AM | 02:59 AM | 11:48 AM | 04:20 PM | 08:37 PM | 10:25 PM |
| Wednesday | 24 Dhu al-Hijjah | 10 June | 01:04 AM | 02:58 AM | 11:48 AM | 04:20 PM | 08:38 PM | 10:26 PM |
| Thursday | 25 Dhu al-Hijjah | 11 June | 01:04 AM | 02:58 AM | 11:48 AM | 04:21 PM | 08:39 PM | 10:26 PM |
| Friday | 26 Dhu al-Hijjah | 12 June | 01:04 AM | 02:58 AM | 11:48 AM | 04:21 PM | 08:39 PM | 10:27 PM |
| Saturday | 27 Dhu al-Hijjah | 13 June | 01:04 AM | 02:57 AM | 11:49 AM | 04:22 PM | 08:40 PM | 10:27 PM |
| Sunday | 28 Dhu al-Hijjah | 14 June | 01:04 AM | 02:57 AM | 11:49 AM | 04:22 PM | 08:41 PM | 10:27 PM |
| Monday | 29 Dhu al-Hijjah | 15 June | 01:04 AM | 02:57 AM | 11:49 AM | 04:22 PM | 08:41 PM | 10:28 PM |
Dhu al-Hijjah 1447 in Yoshkar-Ola starts at Monday, 18 May 2026 and ends at Monday, 15 June 2026, lasting 29 days this year.
In the first day of the month in Yoshkar-Ola, the Fajr azan is at 01:14 and the Maghrib azan is at 20:04. So the duration of fasting in the first day is about 18 hours and 50 minutes. In the last day the Fajr azan becomes at 01:04 and the Maghrib azan becomes at 20:41. So, the duration of fasting at this time becomes about 19 hours and 37 minutes.