| Day | 1447 AH | 2025 AD | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| Sunday | 1 Rajab | 21 December | 05:09 AM | 06:33 AM | 11:51 AM | 02:50 PM | 05:09 PM | 06:39 PM |
| Monday | 2 Rajab | 22 December | 05:10 AM | 06:34 AM | 11:52 AM | 02:50 PM | 05:10 PM | 06:40 PM |
| Tuesday | 3 Rajab | 23 December | 05:10 AM | 06:34 AM | 11:52 AM | 02:51 PM | 05:10 PM | 06:40 PM |
| Wednesday | 4 Rajab | 24 December | 05:11 AM | 06:34 AM | 11:53 AM | 02:51 PM | 05:11 PM | 06:41 PM |
| Thursday | 5 Rajab | 25 December | 05:11 AM | 06:35 AM | 11:53 AM | 02:52 PM | 05:12 PM | 06:42 PM |
| Friday | 6 Rajab | 26 December | 05:12 AM | 06:35 AM | 11:54 AM | 02:52 PM | 05:12 PM | 06:42 PM |
| Saturday | 7 Rajab | 27 December | 05:12 AM | 06:36 AM | 11:54 AM | 02:53 PM | 05:13 PM | 06:43 PM |
| Sunday | 8 Rajab | 28 December | 05:13 AM | 06:36 AM | 11:55 AM | 02:53 PM | 05:13 PM | 06:43 PM |
| Monday | 9 Rajab | 29 December | 05:13 AM | 06:36 AM | 11:55 AM | 02:54 PM | 05:14 PM | 06:44 PM |
| Tuesday | 10 Rajab | 30 December | 05:13 AM | 06:37 AM | 11:56 AM | 02:55 PM | 05:15 PM | 06:45 PM |
| Wednesday | 11 Rajab | 31 December | 05:14 AM | 06:37 AM | 11:56 AM | 02:55 PM | 05:15 PM | 06:45 PM |
| Thursday | 12 Rajab | 1 January | 05:14 AM | 06:37 AM | 11:57 AM | 02:56 PM | 05:16 PM | 06:46 PM |
| Friday | 13 Rajab | 2 January | 05:14 AM | 06:38 AM | 11:57 AM | 02:56 PM | 05:17 PM | 06:47 PM |
| Saturday | 14 Rajab | 3 January | 05:15 AM | 06:38 AM | 11:58 AM | 02:57 PM | 05:17 PM | 06:47 PM |
| Sunday | 15 Rajab | 4 January | 05:15 AM | 06:38 AM | 11:58 AM | 02:58 PM | 05:18 PM | 06:48 PM |
| Monday | 16 Rajab | 5 January | 05:15 AM | 06:38 AM | 11:58 AM | 02:58 PM | 05:19 PM | 06:49 PM |
| Tuesday | 17 Rajab | 6 January | 05:16 AM | 06:39 AM | 11:59 AM | 02:59 PM | 05:19 PM | 06:49 PM |
| Wednesday | 18 Rajab | 7 January | 05:16 AM | 06:39 AM | 11:59 AM | 03:00 PM | 05:20 PM | 06:50 PM |
| Thursday | 19 Rajab | 8 January | 05:16 AM | 06:39 AM | 12:00 PM | 03:00 PM | 05:21 PM | 06:51 PM |
| Friday | 20 Rajab | 9 January | 05:16 AM | 06:39 AM | 12:00 PM | 03:01 PM | 05:21 PM | 06:51 PM |
| Saturday | 21 Rajab | 10 January | 05:16 AM | 06:39 AM | 12:01 PM | 03:02 PM | 05:22 PM | 06:52 PM |
| Sunday | 22 Rajab | 11 January | 05:17 AM | 06:39 AM | 12:01 PM | 03:02 PM | 05:23 PM | 06:53 PM |
| Monday | 23 Rajab | 12 January | 05:17 AM | 06:39 AM | 12:01 PM | 03:03 PM | 05:24 PM | 06:54 PM |
| Tuesday | 24 Rajab | 13 January | 05:17 AM | 06:39 AM | 12:02 PM | 03:03 PM | 05:24 PM | 06:54 PM |
| Wednesday | 25 Rajab | 14 January | 05:17 AM | 06:39 AM | 12:02 PM | 03:04 PM | 05:25 PM | 06:55 PM |
| Thursday | 26 Rajab | 15 January | 05:17 AM | 06:39 AM | 12:02 PM | 03:05 PM | 05:26 PM | 06:56 PM |
| Friday | 27 Rajab | 16 January | 05:17 AM | 06:39 AM | 12:03 PM | 03:05 PM | 05:27 PM | 06:57 PM |
| Saturday | 28 Rajab | 17 January | 05:17 AM | 06:39 AM | 12:03 PM | 03:06 PM | 05:27 PM | 06:57 PM |
| Sunday | 29 Rajab | 18 January | 05:17 AM | 06:39 AM | 12:03 PM | 03:07 PM | 05:28 PM | 06:58 PM |
| Monday | 30 Rajab | 19 January | 05:17 AM | 06:39 AM | 12:04 PM | 03:07 PM | 05:29 PM | 06:59 PM |
Rajab 1447 in Riyadh starts at Sunday, 21 December 2025 and ends at Monday, 19 January 2026, lasting 30 days this year.
In the first day of the month in Riyadh, the Fajr azan is at 05:09 and the Maghrib azan is at 17:09. So the duration of fasting in the first day is about 12 hours and 0 minutes. In the last day the Fajr azan becomes at 05:17 and the Maghrib azan becomes at 17:29. So, the duration of fasting at this time becomes about 12 hours and 12 minutes.