| Day | 1448 AH | 2027 AD | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| Thursday | 1 Dhu al-Qi'dah | 8 April | 05:41 AM | 07:04 AM | 12:48 PM | 04:04 PM | 06:32 PM | 07:51 PM |
| Friday | 2 Dhu al-Qi'dah | 9 April | 05:41 AM | 07:04 AM | 12:48 PM | 04:03 PM | 06:31 PM | 07:49 PM |
| Saturday | 3 Dhu al-Qi'dah | 10 April | 05:42 AM | 07:05 AM | 12:48 PM | 04:02 PM | 06:30 PM | 07:48 PM |
| Sunday | 4 Dhu al-Qi'dah | 11 April | 05:43 AM | 07:06 AM | 12:47 PM | 04:02 PM | 06:29 PM | 07:47 PM |
| Monday | 5 Dhu al-Qi'dah | 12 April | 05:43 AM | 07:06 AM | 12:47 PM | 04:01 PM | 06:27 PM | 07:46 PM |
| Tuesday | 6 Dhu al-Qi'dah | 13 April | 05:44 AM | 07:07 AM | 12:47 PM | 04:00 PM | 06:26 PM | 07:44 PM |
| Wednesday | 7 Dhu al-Qi'dah | 14 April | 05:45 AM | 07:08 AM | 12:47 PM | 03:59 PM | 06:25 PM | 07:43 PM |
| Thursday | 8 Dhu al-Qi'dah | 15 April | 05:45 AM | 07:09 AM | 12:46 PM | 03:58 PM | 06:24 PM | 07:42 PM |
| Friday | 9 Dhu al-Qi'dah | 16 April | 05:46 AM | 07:09 AM | 12:46 PM | 03:57 PM | 06:22 PM | 07:41 PM |
| Saturday | 10 Dhu al-Qi'dah | 17 April | 05:47 AM | 07:10 AM | 12:46 PM | 03:56 PM | 06:21 PM | 07:40 PM |
| Sunday | 11 Dhu al-Qi'dah | 18 April | 05:47 AM | 07:11 AM | 12:46 PM | 03:55 PM | 06:20 PM | 07:39 PM |
| Monday | 12 Dhu al-Qi'dah | 19 April | 05:48 AM | 07:12 AM | 12:46 PM | 03:54 PM | 06:19 PM | 07:38 PM |
| Tuesday | 13 Dhu al-Qi'dah | 20 April | 05:49 AM | 07:12 AM | 12:45 PM | 03:53 PM | 06:18 PM | 07:36 PM |
| Wednesday | 14 Dhu al-Qi'dah | 21 April | 05:50 AM | 07:13 AM | 12:45 PM | 03:52 PM | 06:16 PM | 07:35 PM |
| Thursday | 15 Dhu al-Qi'dah | 22 April | 05:50 AM | 07:14 AM | 12:45 PM | 03:51 PM | 06:15 PM | 07:34 PM |
| Friday | 16 Dhu al-Qi'dah | 23 April | 05:51 AM | 07:15 AM | 12:45 PM | 03:50 PM | 06:14 PM | 07:33 PM |
| Saturday | 17 Dhu al-Qi'dah | 24 April | 05:52 AM | 07:16 AM | 12:45 PM | 03:50 PM | 06:13 PM | 07:32 PM |
| Sunday | 18 Dhu al-Qi'dah | 25 April | 05:52 AM | 07:16 AM | 12:44 PM | 03:49 PM | 06:12 PM | 07:31 PM |
| Monday | 19 Dhu al-Qi'dah | 26 April | 05:53 AM | 07:17 AM | 12:44 PM | 03:48 PM | 06:11 PM | 07:30 PM |
| Tuesday | 20 Dhu al-Qi'dah | 27 April | 05:53 AM | 07:18 AM | 12:44 PM | 03:47 PM | 06:10 PM | 07:29 PM |
| Wednesday | 21 Dhu al-Qi'dah | 28 April | 05:54 AM | 07:19 AM | 12:44 PM | 03:46 PM | 06:09 PM | 07:28 PM |
| Thursday | 22 Dhu al-Qi'dah | 29 April | 05:55 AM | 07:19 AM | 12:44 PM | 03:45 PM | 06:08 PM | 07:27 PM |
| Friday | 23 Dhu al-Qi'dah | 30 April | 05:55 AM | 07:20 AM | 12:44 PM | 03:45 PM | 06:07 PM | 07:26 PM |
| Saturday | 24 Dhu al-Qi'dah | 1 May | 05:56 AM | 07:21 AM | 12:43 PM | 03:44 PM | 06:06 PM | 07:26 PM |
| Sunday | 25 Dhu al-Qi'dah | 2 May | 05:57 AM | 07:22 AM | 12:43 PM | 03:43 PM | 06:05 PM | 07:25 PM |
| Monday | 26 Dhu al-Qi'dah | 3 May | 05:57 AM | 07:22 AM | 12:43 PM | 03:42 PM | 06:04 PM | 07:24 PM |
| Tuesday | 27 Dhu al-Qi'dah | 4 May | 05:58 AM | 07:23 AM | 12:43 PM | 03:41 PM | 06:03 PM | 07:23 PM |
| Wednesday | 28 Dhu al-Qi'dah | 5 May | 05:59 AM | 07:24 AM | 12:43 PM | 03:41 PM | 06:02 PM | 07:22 PM |
| Thursday | 29 Dhu al-Qi'dah | 6 May | 05:59 AM | 07:25 AM | 12:43 PM | 03:40 PM | 06:01 PM | 07:21 PM |
Dhu al-Qi'dah 1448 in Cape Town starts at Thursday, 8 April 2027 and ends at Thursday, 6 May 2027, lasting 29 days this year.
In the first day of the month in Cape Town, the Fajr azan is at 05:41 and the Maghrib azan is at 18:32. So the duration of fasting in the first day is about 12 hours and 51 minutes. In the last day the Fajr azan becomes at 05:59 and the Maghrib azan becomes at 18:01. So, the duration of fasting at this time becomes about 12 hours and 2 minutes.