| Day | 1448 AH | 2027 AD | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| Monday | 1 Ramadān | 8 February | 04:22 AM | 05:46 AM | 12:22 PM | 03:55 PM | 06:58 PM | 08:16 PM |
| Tuesday | 2 Ramadān | 9 February | 04:23 AM | 05:47 AM | 12:22 PM | 03:55 PM | 06:57 PM | 08:16 PM |
| Wednesday | 3 Ramadān | 10 February | 04:24 AM | 05:48 AM | 12:22 PM | 03:55 PM | 06:56 PM | 08:15 PM |
| Thursday | 4 Ramadān | 11 February | 04:25 AM | 05:49 AM | 12:22 PM | 03:55 PM | 06:56 PM | 08:14 PM |
| Friday | 5 Ramadān | 12 February | 04:26 AM | 05:49 AM | 12:22 PM | 03:55 PM | 06:55 PM | 08:13 PM |
| Saturday | 6 Ramadān | 13 February | 04:27 AM | 05:50 AM | 12:22 PM | 03:55 PM | 06:54 PM | 08:12 PM |
| Sunday | 7 Ramadān | 14 February | 04:28 AM | 05:51 AM | 12:22 PM | 03:55 PM | 06:53 PM | 08:11 PM |
| Monday | 8 Ramadān | 15 February | 04:29 AM | 05:52 AM | 12:22 PM | 03:55 PM | 06:53 PM | 08:10 PM |
| Tuesday | 9 Ramadān | 16 February | 04:30 AM | 05:52 AM | 12:22 PM | 03:55 PM | 06:52 PM | 08:09 PM |
| Wednesday | 10 Ramadān | 17 February | 04:31 AM | 05:53 AM | 12:22 PM | 03:55 PM | 06:51 PM | 08:08 PM |
| Thursday | 11 Ramadān | 18 February | 04:32 AM | 05:54 AM | 12:22 PM | 03:55 PM | 06:50 PM | 08:07 PM |
| Friday | 12 Ramadān | 19 February | 04:33 AM | 05:54 AM | 12:22 PM | 03:55 PM | 06:49 PM | 08:06 PM |
| Saturday | 13 Ramadān | 20 February | 04:34 AM | 05:55 AM | 12:22 PM | 03:54 PM | 06:48 PM | 08:05 PM |
| Sunday | 14 Ramadān | 21 February | 04:35 AM | 05:56 AM | 12:22 PM | 03:54 PM | 06:47 PM | 08:04 PM |
| Monday | 15 Ramadān | 22 February | 04:35 AM | 05:56 AM | 12:22 PM | 03:54 PM | 06:47 PM | 08:02 PM |
| Tuesday | 16 Ramadān | 23 February | 04:36 AM | 05:57 AM | 12:21 PM | 03:54 PM | 06:46 PM | 08:01 PM |
| Wednesday | 17 Ramadān | 24 February | 04:37 AM | 05:58 AM | 12:21 PM | 03:54 PM | 06:45 PM | 08:00 PM |
| Thursday | 18 Ramadān | 25 February | 04:38 AM | 05:58 AM | 12:21 PM | 03:53 PM | 06:44 PM | 07:59 PM |
| Friday | 19 Ramadān | 26 February | 04:39 AM | 05:59 AM | 12:21 PM | 03:53 PM | 06:43 PM | 07:58 PM |
| Saturday | 20 Ramadān | 27 February | 04:39 AM | 06:00 AM | 12:21 PM | 03:53 PM | 06:42 PM | 07:57 PM |
| Sunday | 21 Ramadān | 28 February | 04:40 AM | 06:00 AM | 12:21 PM | 03:52 PM | 06:41 PM | 07:56 PM |
| Monday | 22 Ramadān | 1 March | 04:41 AM | 06:01 AM | 12:20 PM | 03:52 PM | 06:40 PM | 07:55 PM |
| Tuesday | 23 Ramadān | 2 March | 04:42 AM | 06:01 AM | 12:20 PM | 03:52 PM | 06:39 PM | 07:54 PM |
| Wednesday | 24 Ramadān | 3 March | 04:43 AM | 06:02 AM | 12:20 PM | 03:51 PM | 06:38 PM | 07:52 PM |
| Thursday | 25 Ramadān | 4 March | 04:43 AM | 06:03 AM | 12:20 PM | 03:51 PM | 06:37 PM | 07:51 PM |
| Friday | 26 Ramadān | 5 March | 04:44 AM | 06:03 AM | 12:20 PM | 03:51 PM | 06:36 PM | 07:50 PM |
| Saturday | 27 Ramadān | 6 March | 04:45 AM | 06:04 AM | 12:19 PM | 03:50 PM | 06:35 PM | 07:49 PM |
| Sunday | 28 Ramadān | 7 March | 04:45 AM | 06:04 AM | 12:19 PM | 03:50 PM | 06:34 PM | 07:48 PM |
| Monday | 29 Ramadān | 8 March | 04:46 AM | 06:05 AM | 12:19 PM | 03:49 PM | 06:33 PM | 07:47 PM |
Ramadān 1448 in Heilbron starts at Monday, 8 February 2027 and ends at Monday, 8 March 2027, lasting 29 days this year.
In the first day of the month in Heilbron, the Fajr azan is at 04:22 and the Maghrib azan is at 18:58. So the duration of fasting in the first day is about 14 hours and 36 minutes. In the last day the Fajr azan becomes at 04:46 and the Maghrib azan becomes at 18:33. So, the duration of fasting at this time becomes about 13 hours and 47 minutes.