Day | 1446 AH | 2025 AD | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
Saturday | 1 Ramadān | 1 March | 04:46 AM | 06:01 AM | 12:02 PM | 03:18 PM | 06:04 PM | 07:11 PM |
Sunday | 2 Ramadān | 2 March | 04:45 AM | 06:01 AM | 12:02 PM | 03:17 PM | 06:04 PM | 07:11 PM |
Monday | 3 Ramadān | 3 March | 04:45 AM | 06:00 AM | 12:02 PM | 03:17 PM | 06:03 PM | 07:11 PM |
Tuesday | 4 Ramadān | 4 March | 04:45 AM | 06:00 AM | 12:02 PM | 03:16 PM | 06:03 PM | 07:11 PM |
Wednesday | 5 Ramadān | 5 March | 04:45 AM | 06:00 AM | 12:02 PM | 03:16 PM | 06:03 PM | 07:10 PM |
Thursday | 6 Ramadān | 6 March | 04:44 AM | 05:59 AM | 12:01 PM | 03:15 PM | 06:03 PM | 07:10 PM |
Friday | 7 Ramadān | 7 March | 04:44 AM | 05:59 AM | 12:01 PM | 03:14 PM | 06:03 PM | 07:10 PM |
Saturday | 8 Ramadān | 8 March | 04:44 AM | 05:59 AM | 12:01 PM | 03:14 PM | 06:03 PM | 07:10 PM |
Sunday | 9 Ramadān | 9 March | 04:43 AM | 05:58 AM | 12:01 PM | 03:13 PM | 06:03 PM | 07:10 PM |
Monday | 10 Ramadān | 10 March | 04:43 AM | 05:58 AM | 12:00 PM | 03:12 PM | 06:03 PM | 07:09 PM |
Tuesday | 11 Ramadān | 11 March | 04:43 AM | 05:58 AM | 12:00 PM | 03:11 PM | 06:02 PM | 07:09 PM |
Wednesday | 12 Ramadān | 12 March | 04:42 AM | 05:57 AM | 12:00 PM | 03:11 PM | 06:02 PM | 07:09 PM |
Thursday | 13 Ramadān | 13 March | 04:42 AM | 05:57 AM | 11:59 AM | 03:10 PM | 06:02 PM | 07:09 PM |
Friday | 14 Ramadān | 14 March | 04:42 AM | 05:57 AM | 11:59 AM | 03:09 PM | 06:02 PM | 07:09 PM |
Saturday | 15 Ramadān | 15 March | 04:41 AM | 05:56 AM | 11:59 AM | 03:08 PM | 06:02 PM | 07:09 PM |
Sunday | 16 Ramadān | 16 March | 04:41 AM | 05:56 AM | 11:59 AM | 03:07 PM | 06:02 PM | 07:08 PM |
Monday | 17 Ramadān | 17 March | 04:41 AM | 05:55 AM | 11:58 AM | 03:07 PM | 06:01 PM | 07:08 PM |
Tuesday | 18 Ramadān | 18 March | 04:40 AM | 05:55 AM | 11:58 AM | 03:06 PM | 06:01 PM | 07:08 PM |
Wednesday | 19 Ramadān | 19 March | 04:40 AM | 05:55 AM | 11:58 AM | 03:05 PM | 06:01 PM | 07:08 PM |
Thursday | 20 Ramadān | 20 March | 04:39 AM | 05:54 AM | 11:57 AM | 03:04 PM | 06:01 PM | 07:08 PM |
Friday | 21 Ramadān | 21 March | 04:39 AM | 05:54 AM | 11:57 AM | 03:03 PM | 06:01 PM | 07:07 PM |
Saturday | 22 Ramadān | 22 March | 04:39 AM | 05:53 AM | 11:57 AM | 03:02 PM | 06:00 PM | 07:07 PM |
Sunday | 23 Ramadān | 23 March | 04:38 AM | 05:53 AM | 11:57 AM | 03:01 PM | 06:00 PM | 07:07 PM |
Monday | 24 Ramadān | 24 March | 04:38 AM | 05:53 AM | 11:56 AM | 03:00 PM | 06:00 PM | 07:07 PM |
Tuesday | 25 Ramadān | 25 March | 04:37 AM | 05:52 AM | 11:56 AM | 02:59 PM | 06:00 PM | 07:07 PM |
Wednesday | 26 Ramadān | 26 March | 04:37 AM | 05:52 AM | 11:56 AM | 02:58 PM | 06:00 PM | 07:07 PM |
Thursday | 27 Ramadān | 27 March | 04:36 AM | 05:51 AM | 11:55 AM | 02:57 PM | 05:59 PM | 07:06 PM |
Friday | 28 Ramadān | 28 March | 04:36 AM | 05:51 AM | 11:55 AM | 02:56 PM | 05:59 PM | 07:06 PM |
Saturday | 29 Ramadān | 29 March | 04:36 AM | 05:51 AM | 11:55 AM | 02:55 PM | 05:59 PM | 07:06 PM |
Ramadān 1446 in Pajok starts at Saturday, 1 March 2025 and ends at Saturday, 29 March 2025, lasting 29 days this year.
In the first day of the month in Pajok, the Fajr azan is at 04:46 and the Maghrib azan is at 18:04. So the duration of fasting in the first day is about 13 hours and 18 minutes. In the last day the Fajr azan becomes at 04:36 and the Maghrib azan becomes at 17:59. So, the duration of fasting at this time becomes about 13 hours and 23 minutes.