| Day | 1447 AH | 2026 AD | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| Tuesday | 1 Sha'bān | 20 January | 06:36 AM | 08:13 AM | 01:02 PM | 04:11 PM | 05:53 PM | 07:24 PM |
| Wednesday | 2 Sha'bān | 21 January | 06:35 AM | 08:12 AM | 01:03 PM | 04:12 PM | 05:54 PM | 07:25 PM |
| Thursday | 3 Sha'bān | 22 January | 06:35 AM | 08:11 AM | 01:03 PM | 04:13 PM | 05:55 PM | 07:26 PM |
| Friday | 4 Sha'bān | 23 January | 06:34 AM | 08:11 AM | 01:03 PM | 04:15 PM | 05:56 PM | 07:27 PM |
| Saturday | 5 Sha'bān | 24 January | 06:34 AM | 08:10 AM | 01:03 PM | 04:16 PM | 05:57 PM | 07:28 PM |
| Sunday | 6 Sha'bān | 25 January | 06:33 AM | 08:09 AM | 01:04 PM | 04:17 PM | 05:59 PM | 07:29 PM |
| Monday | 7 Sha'bān | 26 January | 06:32 AM | 08:08 AM | 01:04 PM | 04:18 PM | 06:00 PM | 07:30 PM |
| Tuesday | 8 Sha'bān | 27 January | 06:32 AM | 08:08 AM | 01:04 PM | 04:19 PM | 06:01 PM | 07:31 PM |
| Wednesday | 9 Sha'bān | 28 January | 06:31 AM | 08:07 AM | 01:04 PM | 04:21 PM | 06:02 PM | 07:33 PM |
| Thursday | 10 Sha'bān | 29 January | 06:30 AM | 08:06 AM | 01:04 PM | 04:22 PM | 06:04 PM | 07:34 PM |
| Friday | 11 Sha'bān | 30 January | 06:30 AM | 08:05 AM | 01:05 PM | 04:23 PM | 06:05 PM | 07:35 PM |
| Saturday | 12 Sha'bān | 31 January | 06:29 AM | 08:04 AM | 01:05 PM | 04:24 PM | 06:06 PM | 07:36 PM |
| Sunday | 13 Sha'bān | 1 February | 06:28 AM | 08:03 AM | 01:05 PM | 04:25 PM | 06:07 PM | 07:37 PM |
| Monday | 14 Sha'bān | 2 February | 06:27 AM | 08:02 AM | 01:05 PM | 04:27 PM | 06:09 PM | 07:38 PM |
| Tuesday | 15 Sha'bān | 3 February | 06:26 AM | 08:01 AM | 01:05 PM | 04:28 PM | 06:10 PM | 07:39 PM |
| Wednesday | 16 Sha'bān | 4 February | 06:25 AM | 08:00 AM | 01:05 PM | 04:29 PM | 06:11 PM | 07:40 PM |
| Thursday | 17 Sha'bān | 5 February | 06:25 AM | 07:59 AM | 01:05 PM | 04:30 PM | 06:13 PM | 07:41 PM |
| Friday | 18 Sha'bān | 6 February | 06:24 AM | 07:58 AM | 01:05 PM | 04:32 PM | 06:14 PM | 07:42 PM |
| Saturday | 19 Sha'bān | 7 February | 06:23 AM | 07:56 AM | 01:05 PM | 04:33 PM | 06:15 PM | 07:44 PM |
| Sunday | 20 Sha'bān | 8 February | 06:22 AM | 07:55 AM | 01:06 PM | 04:34 PM | 06:16 PM | 07:45 PM |
| Monday | 21 Sha'bān | 9 February | 06:21 AM | 07:54 AM | 01:06 PM | 04:35 PM | 06:18 PM | 07:46 PM |
| Tuesday | 22 Sha'bān | 10 February | 06:19 AM | 07:53 AM | 01:06 PM | 04:36 PM | 06:19 PM | 07:47 PM |
| Wednesday | 23 Sha'bān | 11 February | 06:18 AM | 07:52 AM | 01:06 PM | 04:37 PM | 06:20 PM | 07:48 PM |
| Thursday | 24 Sha'bān | 12 February | 06:17 AM | 07:50 AM | 01:06 PM | 04:39 PM | 06:21 PM | 07:49 PM |
| Friday | 25 Sha'bān | 13 February | 06:16 AM | 07:49 AM | 01:06 PM | 04:40 PM | 06:23 PM | 07:50 PM |
| Saturday | 26 Sha'bān | 14 February | 06:15 AM | 07:48 AM | 01:06 PM | 04:41 PM | 06:24 PM | 07:51 PM |
| Sunday | 27 Sha'bān | 15 February | 06:14 AM | 07:47 AM | 01:05 PM | 04:42 PM | 06:25 PM | 07:53 PM |
| Monday | 28 Sha'bān | 16 February | 06:12 AM | 07:45 AM | 01:05 PM | 04:43 PM | 06:26 PM | 07:54 PM |
| Tuesday | 29 Sha'bān | 17 February | 06:11 AM | 07:44 AM | 01:05 PM | 04:44 PM | 06:28 PM | 07:55 PM |
Sha'bān 1447 in Barcelona starts at Tuesday, 20 January 2026 and ends at Tuesday, 17 February 2026, lasting 29 days this year.
In the first day of the month in Barcelona, the Fajr azan is at 06:36 and the Maghrib azan is at 17:53. So the duration of fasting in the first day is about 11 hours and 17 minutes. In the last day the Fajr azan becomes at 06:11 and the Maghrib azan becomes at 18:28. So, the duration of fasting at this time becomes about 12 hours and 17 minutes.