| Day | 1447 AH | 2026 AD | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| Monday | 1 Dhu al-Hijjah | 18 May | 05:47 AM | 07:15 AM | 02:04 PM | 06:50 PM | 08:52 PM | 10:15 PM |
| Tuesday | 2 Dhu al-Hijjah | 19 May | 05:46 AM | 07:15 AM | 02:04 PM | 06:50 PM | 08:53 PM | 10:16 PM |
| Wednesday | 3 Dhu al-Hijjah | 20 May | 05:45 AM | 07:15 AM | 02:04 PM | 06:50 PM | 08:53 PM | 10:17 PM |
| Thursday | 4 Dhu al-Hijjah | 21 May | 05:44 AM | 07:14 AM | 02:04 PM | 06:50 PM | 08:54 PM | 10:18 PM |
| Friday | 5 Dhu al-Hijjah | 22 May | 05:44 AM | 07:14 AM | 02:04 PM | 06:51 PM | 08:54 PM | 10:19 PM |
| Saturday | 6 Dhu al-Hijjah | 23 May | 05:43 AM | 07:13 AM | 02:04 PM | 06:51 PM | 08:55 PM | 10:19 PM |
| Sunday | 7 Dhu al-Hijjah | 24 May | 05:43 AM | 07:13 AM | 02:04 PM | 06:51 PM | 08:55 PM | 10:20 PM |
| Monday | 8 Dhu al-Hijjah | 25 May | 05:42 AM | 07:12 AM | 02:04 PM | 06:51 PM | 08:56 PM | 10:21 PM |
| Tuesday | 9 Dhu al-Hijjah | 26 May | 05:41 AM | 07:12 AM | 02:04 PM | 06:52 PM | 08:56 PM | 10:22 PM |
| Wednesday | 10 Dhu al-Hijjah | 27 May | 05:41 AM | 07:12 AM | 02:04 PM | 06:52 PM | 08:57 PM | 10:22 PM |
| Thursday | 11 Dhu al-Hijjah | 28 May | 05:40 AM | 07:12 AM | 02:04 PM | 06:52 PM | 08:58 PM | 10:23 PM |
| Friday | 12 Dhu al-Hijjah | 29 May | 05:40 AM | 07:11 AM | 02:05 PM | 06:53 PM | 08:58 PM | 10:24 PM |
| Saturday | 13 Dhu al-Hijjah | 30 May | 05:39 AM | 07:11 AM | 02:05 PM | 06:53 PM | 08:59 PM | 10:24 PM |
| Sunday | 14 Dhu al-Hijjah | 31 May | 05:39 AM | 07:11 AM | 02:05 PM | 06:53 PM | 08:59 PM | 10:25 PM |
| Monday | 15 Dhu al-Hijjah | 1 June | 05:39 AM | 07:11 AM | 02:05 PM | 06:53 PM | 09:00 PM | 10:26 PM |
| Tuesday | 16 Dhu al-Hijjah | 2 June | 05:38 AM | 07:10 AM | 02:05 PM | 06:54 PM | 09:00 PM | 10:26 PM |
| Wednesday | 17 Dhu al-Hijjah | 3 June | 05:38 AM | 07:10 AM | 02:05 PM | 06:54 PM | 09:01 PM | 10:27 PM |
| Thursday | 18 Dhu al-Hijjah | 4 June | 05:38 AM | 07:10 AM | 02:05 PM | 06:54 PM | 09:01 PM | 10:28 PM |
| Friday | 19 Dhu al-Hijjah | 5 June | 05:37 AM | 07:10 AM | 02:06 PM | 06:54 PM | 09:02 PM | 10:28 PM |
| Saturday | 20 Dhu al-Hijjah | 6 June | 05:37 AM | 07:10 AM | 02:06 PM | 06:55 PM | 09:02 PM | 10:29 PM |
| Sunday | 21 Dhu al-Hijjah | 7 June | 05:37 AM | 07:10 AM | 02:06 PM | 06:55 PM | 09:02 PM | 10:29 PM |
| Monday | 22 Dhu al-Hijjah | 8 June | 05:37 AM | 07:10 AM | 02:06 PM | 06:55 PM | 09:03 PM | 10:30 PM |
| Tuesday | 23 Dhu al-Hijjah | 9 June | 05:37 AM | 07:10 AM | 02:06 PM | 06:56 PM | 09:03 PM | 10:30 PM |
| Wednesday | 24 Dhu al-Hijjah | 10 June | 05:37 AM | 07:10 AM | 02:07 PM | 06:56 PM | 09:04 PM | 10:31 PM |
| Thursday | 25 Dhu al-Hijjah | 11 June | 05:36 AM | 07:10 AM | 02:07 PM | 06:56 PM | 09:04 PM | 10:31 PM |
| Friday | 26 Dhu al-Hijjah | 12 June | 05:36 AM | 07:10 AM | 02:07 PM | 06:56 PM | 09:04 PM | 10:32 PM |
| Saturday | 27 Dhu al-Hijjah | 13 June | 05:36 AM | 07:10 AM | 02:07 PM | 06:57 PM | 09:05 PM | 10:32 PM |
| Sunday | 28 Dhu al-Hijjah | 14 June | 05:36 AM | 07:10 AM | 02:07 PM | 06:57 PM | 09:05 PM | 10:33 PM |
| Monday | 29 Dhu al-Hijjah | 15 June | 05:36 AM | 07:10 AM | 02:08 PM | 06:57 PM | 09:05 PM | 10:33 PM |
Dhu al-Hijjah 1447 in Guia de Isora starts at Monday, 18 May 2026 and ends at Monday, 15 June 2026, lasting 29 days this year.
In the first day of the month in Guia de Isora, the Fajr azan is at 05:47 and the Maghrib azan is at 20:52. So the duration of fasting in the first day is about 15 hours and 5 minutes. In the last day the Fajr azan becomes at 05:36 and the Maghrib azan becomes at 21:05. So, the duration of fasting at this time becomes about 15 hours and 29 minutes.