| Day | 1447 AH | 2026 AD | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| Friday | 1 Shawwāl | 20 March | 05:24 AM | 06:57 AM | 01:01 PM | 05:17 PM | 07:06 PM | 08:33 PM |
| Saturday | 2 Shawwāl | 21 March | 05:22 AM | 06:55 AM | 01:01 PM | 05:18 PM | 07:07 PM | 08:34 PM |
| Sunday | 3 Shawwāl | 22 March | 05:20 AM | 06:54 AM | 01:00 PM | 05:19 PM | 07:08 PM | 08:36 PM |
| Monday | 4 Shawwāl | 23 March | 05:19 AM | 06:52 AM | 01:00 PM | 05:19 PM | 07:09 PM | 08:37 PM |
| Tuesday | 5 Shawwāl | 24 March | 05:17 AM | 06:50 AM | 01:00 PM | 05:20 PM | 07:10 PM | 08:38 PM |
| Wednesday | 6 Shawwāl | 25 March | 05:15 AM | 06:49 AM | 01:00 PM | 05:21 PM | 07:11 PM | 08:39 PM |
| Thursday | 7 Shawwāl | 26 March | 05:13 AM | 06:47 AM | 12:59 PM | 05:22 PM | 07:12 PM | 08:41 PM |
| Friday | 8 Shawwāl | 27 March | 05:11 AM | 06:45 AM | 12:59 PM | 05:23 PM | 07:13 PM | 08:42 PM |
| Saturday | 9 Shawwāl | 28 March | 05:09 AM | 06:44 AM | 12:59 PM | 05:23 PM | 07:14 PM | 08:43 PM |
| Sunday | 10 Shawwāl | 29 March | 05:07 AM | 06:42 AM | 12:58 PM | 05:24 PM | 07:15 PM | 08:44 PM |
| Monday | 11 Shawwāl | 30 March | 06:05 AM | 07:40 AM | 01:58 PM | 06:25 PM | 08:17 PM | 09:46 PM |
| Tuesday | 12 Shawwāl | 31 March | 06:03 AM | 07:38 AM | 01:58 PM | 06:26 PM | 08:18 PM | 09:47 PM |
| Wednesday | 13 Shawwāl | 1 April | 06:01 AM | 07:37 AM | 01:57 PM | 06:26 PM | 08:19 PM | 09:48 PM |
| Thursday | 14 Shawwāl | 2 April | 06:00 AM | 07:35 AM | 01:57 PM | 06:27 PM | 08:20 PM | 09:50 PM |
| Friday | 15 Shawwāl | 3 April | 05:58 AM | 07:33 AM | 01:57 PM | 06:28 PM | 08:21 PM | 09:51 PM |
| Saturday | 16 Shawwāl | 4 April | 05:56 AM | 07:32 AM | 01:57 PM | 06:29 PM | 08:22 PM | 09:52 PM |
| Sunday | 17 Shawwāl | 5 April | 05:54 AM | 07:30 AM | 01:56 PM | 06:29 PM | 08:23 PM | 09:54 PM |
| Monday | 18 Shawwāl | 6 April | 05:52 AM | 07:28 AM | 01:56 PM | 06:30 PM | 08:24 PM | 09:55 PM |
| Tuesday | 19 Shawwāl | 7 April | 05:50 AM | 07:27 AM | 01:56 PM | 06:31 PM | 08:25 PM | 09:56 PM |
| Wednesday | 20 Shawwāl | 8 April | 05:48 AM | 07:25 AM | 01:55 PM | 06:32 PM | 08:26 PM | 09:58 PM |
| Thursday | 21 Shawwāl | 9 April | 05:46 AM | 07:23 AM | 01:55 PM | 06:32 PM | 08:27 PM | 09:59 PM |
| Friday | 22 Shawwāl | 10 April | 05:44 AM | 07:22 AM | 01:55 PM | 06:33 PM | 08:29 PM | 10:01 PM |
| Saturday | 23 Shawwāl | 11 April | 05:42 AM | 07:20 AM | 01:55 PM | 06:34 PM | 08:30 PM | 10:02 PM |
| Sunday | 24 Shawwāl | 12 April | 05:40 AM | 07:19 AM | 01:54 PM | 06:34 PM | 08:31 PM | 10:03 PM |
| Monday | 25 Shawwāl | 13 April | 05:38 AM | 07:17 AM | 01:54 PM | 06:35 PM | 08:32 PM | 10:05 PM |
| Tuesday | 26 Shawwāl | 14 April | 05:36 AM | 07:15 AM | 01:54 PM | 06:36 PM | 08:33 PM | 10:06 PM |
| Wednesday | 27 Shawwāl | 15 April | 05:34 AM | 07:14 AM | 01:54 PM | 06:36 PM | 08:34 PM | 10:08 PM |
| Thursday | 28 Shawwāl | 16 April | 05:32 AM | 07:12 AM | 01:53 PM | 06:37 PM | 08:35 PM | 10:09 PM |
| Friday | 29 Shawwāl | 17 April | 05:30 AM | 07:11 AM | 01:53 PM | 06:38 PM | 08:36 PM | 10:11 PM |
Shawwāl 1447 in Igualada starts at Friday, 20 March 2026 and ends at Friday, 17 April 2026, lasting 29 days this year.
In the first day of the month in Igualada, the Fajr azan is at 05:24 and the Maghrib azan is at 19:06. So the duration of fasting in the first day is about 13 hours and 42 minutes. In the last day the Fajr azan becomes at 05:30 and the Maghrib azan becomes at 20:36. So, the duration of fasting at this time becomes about 15 hours and 6 minutes.