Day | 1446 AH | 2025 AD | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
Tuesday | 1 Dhu al-Qi'dah | 29 April | 04:31 AM | 05:46 AM | 12:05 PM | 03:12 PM | 06:24 PM | 07:34 PM |
Wednesday | 2 Dhu al-Qi'dah | 30 April | 04:31 AM | 05:45 AM | 12:05 PM | 03:12 PM | 06:24 PM | 07:35 PM |
Thursday | 3 Dhu al-Qi'dah | 1 May | 04:30 AM | 05:45 AM | 12:05 PM | 03:13 PM | 06:24 PM | 07:35 PM |
Friday | 4 Dhu al-Qi'dah | 2 May | 04:30 AM | 05:45 AM | 12:05 PM | 03:13 PM | 06:25 PM | 07:35 PM |
Saturday | 5 Dhu al-Qi'dah | 3 May | 04:29 AM | 05:44 AM | 12:04 PM | 03:14 PM | 06:25 PM | 07:36 PM |
Sunday | 6 Dhu al-Qi'dah | 4 May | 04:28 AM | 05:44 AM | 12:04 PM | 03:15 PM | 06:25 PM | 07:36 PM |
Monday | 7 Dhu al-Qi'dah | 5 May | 04:28 AM | 05:43 AM | 12:04 PM | 03:15 PM | 06:25 PM | 07:36 PM |
Tuesday | 8 Dhu al-Qi'dah | 6 May | 04:27 AM | 05:43 AM | 12:04 PM | 03:16 PM | 06:26 PM | 07:37 PM |
Wednesday | 9 Dhu al-Qi'dah | 7 May | 04:27 AM | 05:42 AM | 12:04 PM | 03:16 PM | 06:26 PM | 07:37 PM |
Thursday | 10 Dhu al-Qi'dah | 8 May | 04:26 AM | 05:42 AM | 12:04 PM | 03:17 PM | 06:26 PM | 07:38 PM |
Friday | 11 Dhu al-Qi'dah | 9 May | 04:26 AM | 05:42 AM | 12:04 PM | 03:18 PM | 06:26 PM | 07:38 PM |
Saturday | 12 Dhu al-Qi'dah | 10 May | 04:25 AM | 05:41 AM | 12:04 PM | 03:18 PM | 06:27 PM | 07:38 PM |
Sunday | 13 Dhu al-Qi'dah | 11 May | 04:25 AM | 05:41 AM | 12:04 PM | 03:19 PM | 06:27 PM | 07:39 PM |
Monday | 14 Dhu al-Qi'dah | 12 May | 04:24 AM | 05:41 AM | 12:04 PM | 03:19 PM | 06:27 PM | 07:39 PM |
Tuesday | 15 Dhu al-Qi'dah | 13 May | 04:24 AM | 05:40 AM | 12:04 PM | 03:20 PM | 06:28 PM | 07:40 PM |
Wednesday | 16 Dhu al-Qi'dah | 14 May | 04:23 AM | 05:40 AM | 12:04 PM | 03:20 PM | 06:28 PM | 07:40 PM |
Thursday | 17 Dhu al-Qi'dah | 15 May | 04:23 AM | 05:40 AM | 12:04 PM | 03:21 PM | 06:28 PM | 07:40 PM |
Friday | 18 Dhu al-Qi'dah | 16 May | 04:23 AM | 05:40 AM | 12:04 PM | 03:21 PM | 06:28 PM | 07:41 PM |
Saturday | 19 Dhu al-Qi'dah | 17 May | 04:22 AM | 05:39 AM | 12:04 PM | 03:22 PM | 06:29 PM | 07:41 PM |
Sunday | 20 Dhu al-Qi'dah | 18 May | 04:22 AM | 05:39 AM | 12:04 PM | 03:22 PM | 06:29 PM | 07:42 PM |
Monday | 21 Dhu al-Qi'dah | 19 May | 04:21 AM | 05:39 AM | 12:04 PM | 03:23 PM | 06:29 PM | 07:42 PM |
Tuesday | 22 Dhu al-Qi'dah | 20 May | 04:21 AM | 05:39 AM | 12:04 PM | 03:23 PM | 06:30 PM | 07:43 PM |
Wednesday | 23 Dhu al-Qi'dah | 21 May | 04:21 AM | 05:38 AM | 12:04 PM | 03:24 PM | 06:30 PM | 07:43 PM |
Thursday | 24 Dhu al-Qi'dah | 22 May | 04:20 AM | 05:38 AM | 12:04 PM | 03:24 PM | 06:30 PM | 07:44 PM |
Friday | 25 Dhu al-Qi'dah | 23 May | 04:20 AM | 05:38 AM | 12:04 PM | 03:25 PM | 06:31 PM | 07:44 PM |
Saturday | 26 Dhu al-Qi'dah | 24 May | 04:20 AM | 05:38 AM | 12:04 PM | 03:25 PM | 06:31 PM | 07:44 PM |
Sunday | 27 Dhu al-Qi'dah | 25 May | 04:20 AM | 05:38 AM | 12:04 PM | 03:26 PM | 06:31 PM | 07:45 PM |
Monday | 28 Dhu al-Qi'dah | 26 May | 04:19 AM | 05:38 AM | 12:05 PM | 03:26 PM | 06:32 PM | 07:45 PM |
Tuesday | 29 Dhu al-Qi'dah | 27 May | 04:19 AM | 05:38 AM | 12:05 PM | 03:26 PM | 06:32 PM | 07:46 PM |
Dhu al-Qi'dah 1446 in Prakhon Chai starts at Tuesday, 29 April 2025 and ends at Tuesday, 27 May 2025, lasting 29 days this year.
In the first day of the month in Prakhon Chai, the Fajr azan is at 04:31 and the Maghrib azan is at 18:24. So the duration of fasting in the first day is about 13 hours and 53 minutes. In the last day the Fajr azan becomes at 04:19 and the Maghrib azan becomes at 18:32. So, the duration of fasting at this time becomes about 14 hours and 13 minutes.