Day | 1446 AH | 2025 AD | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
Sunday | 1 Shawwāl | 30 March | 04:02 AM | 05:51 AM | 12:13 PM | 03:44 PM | 06:36 PM | 08:19 PM |
Monday | 2 Shawwāl | 31 March | 04:59 AM | 06:49 AM | 01:13 PM | 04:45 PM | 07:38 PM | 09:21 PM |
Tuesday | 3 Shawwāl | 1 April | 04:57 AM | 06:47 AM | 01:13 PM | 04:46 PM | 07:39 PM | 09:23 PM |
Wednesday | 4 Shawwāl | 2 April | 04:54 AM | 06:45 AM | 01:12 PM | 04:47 PM | 07:41 PM | 09:24 PM |
Thursday | 5 Shawwāl | 3 April | 04:52 AM | 06:43 AM | 01:12 PM | 04:47 PM | 07:42 PM | 09:26 PM |
Friday | 6 Shawwāl | 4 April | 04:49 AM | 06:41 AM | 01:12 PM | 04:48 PM | 07:44 PM | 09:28 PM |
Saturday | 7 Shawwāl | 5 April | 04:47 AM | 06:38 AM | 01:11 PM | 04:49 PM | 07:45 PM | 09:30 PM |
Sunday | 8 Shawwāl | 6 April | 04:44 AM | 06:36 AM | 01:11 PM | 04:50 PM | 07:47 PM | 09:32 PM |
Monday | 9 Shawwāl | 7 April | 04:42 AM | 06:34 AM | 01:11 PM | 04:50 PM | 07:48 PM | 09:34 PM |
Tuesday | 10 Shawwāl | 8 April | 04:39 AM | 06:32 AM | 01:11 PM | 04:51 PM | 07:50 PM | 09:36 PM |
Wednesday | 11 Shawwāl | 9 April | 04:37 AM | 06:30 AM | 01:10 PM | 04:52 PM | 07:51 PM | 09:38 PM |
Thursday | 12 Shawwāl | 10 April | 04:34 AM | 06:28 AM | 01:10 PM | 04:52 PM | 07:53 PM | 09:40 PM |
Friday | 13 Shawwāl | 11 April | 04:32 AM | 06:26 AM | 01:10 PM | 04:53 PM | 07:54 PM | 09:42 PM |
Saturday | 14 Shawwāl | 12 April | 04:29 AM | 06:24 AM | 01:10 PM | 04:54 PM | 07:56 PM | 09:44 PM |
Sunday | 15 Shawwāl | 13 April | 04:26 AM | 06:22 AM | 01:09 PM | 04:54 PM | 07:57 PM | 09:46 PM |
Monday | 16 Shawwāl | 14 April | 04:24 AM | 06:20 AM | 01:09 PM | 04:55 PM | 07:58 PM | 09:48 PM |
Tuesday | 17 Shawwāl | 15 April | 04:21 AM | 06:19 AM | 01:09 PM | 04:56 PM | 08:00 PM | 09:50 PM |
Wednesday | 18 Shawwāl | 16 April | 04:19 AM | 06:17 AM | 01:09 PM | 04:56 PM | 08:01 PM | 09:52 PM |
Thursday | 19 Shawwāl | 17 April | 04:16 AM | 06:15 AM | 01:08 PM | 04:57 PM | 08:03 PM | 09:54 PM |
Friday | 20 Shawwāl | 18 April | 04:13 AM | 06:13 AM | 01:08 PM | 04:58 PM | 08:04 PM | 09:56 PM |
Saturday | 21 Shawwāl | 19 April | 04:11 AM | 06:11 AM | 01:08 PM | 04:58 PM | 08:06 PM | 09:58 PM |
Sunday | 22 Shawwāl | 20 April | 04:08 AM | 06:09 AM | 01:08 PM | 04:59 PM | 08:07 PM | 10:01 PM |
Monday | 23 Shawwāl | 21 April | 04:05 AM | 06:07 AM | 01:07 PM | 04:59 PM | 08:09 PM | 10:03 PM |
Tuesday | 24 Shawwāl | 22 April | 04:03 AM | 06:05 AM | 01:07 PM | 05:00 PM | 08:10 PM | 10:05 PM |
Wednesday | 25 Shawwāl | 23 April | 04:00 AM | 06:03 AM | 01:07 PM | 05:01 PM | 08:12 PM | 10:07 PM |
Thursday | 26 Shawwāl | 24 April | 03:57 AM | 06:02 AM | 01:07 PM | 05:01 PM | 08:13 PM | 10:09 PM |
Friday | 27 Shawwāl | 25 April | 03:54 AM | 06:00 AM | 01:07 PM | 05:02 PM | 08:15 PM | 10:12 PM |
Saturday | 28 Shawwāl | 26 April | 03:52 AM | 05:58 AM | 01:07 PM | 05:02 PM | 08:16 PM | 10:14 PM |
Sunday | 29 Shawwāl | 27 April | 03:49 AM | 05:56 AM | 01:06 PM | 05:03 PM | 08:17 PM | 10:16 PM |
Monday | 30 Shawwāl | 28 April | 03:46 AM | 05:54 AM | 01:06 PM | 05:04 PM | 08:19 PM | 10:19 PM |
Shawwāl 1446 in Mohyliv-Podilskyi starts at Sunday, 30 March 2025 and ends at Monday, 28 April 2025, lasting 30 days this year.
In the first day of the month in Mohyliv-Podilskyi, the Fajr azan is at 04:02 and the Maghrib azan is at 18:36. So the duration of fasting in the first day is about 14 hours and 34 minutes. In the last day the Fajr azan becomes at 03:46 and the Maghrib azan becomes at 20:19. So, the duration of fasting at this time becomes about 16 hours and 33 minutes.