Day | 1446 AH | 2025 AD | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
Sunday | 1 Shawwāl | 30 March | 05:33 AM | 06:50 AM | 01:08 PM | 04:42 PM | 07:27 PM | 08:45 PM |
Monday | 2 Shawwāl | 31 March | 05:31 AM | 06:48 AM | 01:08 PM | 04:42 PM | 07:28 PM | 08:46 PM |
Tuesday | 3 Shawwāl | 1 April | 05:29 AM | 06:47 AM | 01:08 PM | 04:42 PM | 07:30 PM | 08:47 PM |
Wednesday | 4 Shawwāl | 2 April | 05:27 AM | 06:45 AM | 01:07 PM | 04:43 PM | 07:31 PM | 08:49 PM |
Thursday | 5 Shawwāl | 3 April | 05:25 AM | 06:43 AM | 01:07 PM | 04:43 PM | 07:32 PM | 08:50 PM |
Friday | 6 Shawwāl | 4 April | 05:23 AM | 06:42 AM | 01:07 PM | 04:44 PM | 07:33 PM | 08:51 PM |
Saturday | 7 Shawwāl | 5 April | 05:21 AM | 06:40 AM | 01:07 PM | 04:44 PM | 07:34 PM | 08:53 PM |
Sunday | 8 Shawwāl | 6 April | 05:20 AM | 06:38 AM | 01:06 PM | 04:45 PM | 07:35 PM | 08:54 PM |
Monday | 9 Shawwāl | 7 April | 05:18 AM | 06:37 AM | 01:06 PM | 04:45 PM | 07:36 PM | 08:55 PM |
Tuesday | 10 Shawwāl | 8 April | 05:16 AM | 06:35 AM | 01:06 PM | 04:45 PM | 07:37 PM | 08:56 PM |
Wednesday | 11 Shawwāl | 9 April | 05:14 AM | 06:33 AM | 01:05 PM | 04:46 PM | 07:38 PM | 08:58 PM |
Thursday | 12 Shawwāl | 10 April | 05:12 AM | 06:32 AM | 01:05 PM | 04:46 PM | 07:39 PM | 08:59 PM |
Friday | 13 Shawwāl | 11 April | 05:10 AM | 06:30 AM | 01:05 PM | 04:46 PM | 07:40 PM | 09:00 PM |
Saturday | 14 Shawwāl | 12 April | 05:08 AM | 06:29 AM | 01:05 PM | 04:47 PM | 07:41 PM | 09:02 PM |
Sunday | 15 Shawwāl | 13 April | 05:07 AM | 06:27 AM | 01:04 PM | 04:47 PM | 07:42 PM | 09:03 PM |
Monday | 16 Shawwāl | 14 April | 05:05 AM | 06:25 AM | 01:04 PM | 04:48 PM | 07:43 PM | 09:04 PM |
Tuesday | 17 Shawwāl | 15 April | 05:03 AM | 06:24 AM | 01:04 PM | 04:48 PM | 07:45 PM | 09:06 PM |
Wednesday | 18 Shawwāl | 16 April | 05:01 AM | 06:22 AM | 01:04 PM | 04:48 PM | 07:46 PM | 09:07 PM |
Thursday | 19 Shawwāl | 17 April | 04:59 AM | 06:21 AM | 01:03 PM | 04:49 PM | 07:47 PM | 09:09 PM |
Friday | 20 Shawwāl | 18 April | 04:57 AM | 06:19 AM | 01:03 PM | 04:49 PM | 07:48 PM | 09:10 PM |
Saturday | 21 Shawwāl | 19 April | 04:56 AM | 06:18 AM | 01:03 PM | 04:49 PM | 07:49 PM | 09:11 PM |
Sunday | 22 Shawwāl | 20 April | 04:54 AM | 06:16 AM | 01:03 PM | 04:50 PM | 07:50 PM | 09:13 PM |
Monday | 23 Shawwāl | 21 April | 04:52 AM | 06:15 AM | 01:03 PM | 04:50 PM | 07:51 PM | 09:14 PM |
Tuesday | 24 Shawwāl | 22 April | 04:50 AM | 06:13 AM | 01:02 PM | 04:50 PM | 07:52 PM | 09:15 PM |
Wednesday | 25 Shawwāl | 23 April | 04:48 AM | 06:12 AM | 01:02 PM | 04:51 PM | 07:53 PM | 09:17 PM |
Thursday | 26 Shawwāl | 24 April | 04:47 AM | 06:10 AM | 01:02 PM | 04:51 PM | 07:54 PM | 09:18 PM |
Friday | 27 Shawwāl | 25 April | 04:45 AM | 06:09 AM | 01:02 PM | 04:51 PM | 07:55 PM | 09:20 PM |
Saturday | 28 Shawwāl | 26 April | 04:43 AM | 06:08 AM | 01:02 PM | 04:51 PM | 07:56 PM | 09:21 PM |
Sunday | 29 Shawwāl | 27 April | 04:41 AM | 06:06 AM | 01:02 PM | 04:52 PM | 07:57 PM | 09:23 PM |
Monday | 30 Shawwāl | 28 April | 04:40 AM | 06:05 AM | 01:01 PM | 04:52 PM | 07:59 PM | 09:24 PM |
Shawwāl 1446 in Back Mountain starts at Sunday, 30 March 2025 and ends at Monday, 28 April 2025, lasting 30 days this year.
In the first day of the month in Back Mountain, the Fajr azan is at 05:33 and the Maghrib azan is at 19:27. So the duration of fasting in the first day is about 13 hours and 54 minutes. In the last day the Fajr azan becomes at 04:40 and the Maghrib azan becomes at 19:59. So, the duration of fasting at this time becomes about 15 hours and 19 minutes.