Day | 1446 AH | 2025 AD | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
Tuesday | 1 Dhu al-Qi'dah | 29 April | 04:13 AM | 05:53 AM | 01:06 PM | 05:03 PM | 08:19 PM | 10:00 PM |
Wednesday | 2 Dhu al-Qi'dah | 30 April | 04:10 AM | 05:52 AM | 01:05 PM | 05:04 PM | 08:20 PM | 10:02 PM |
Thursday | 3 Dhu al-Qi'dah | 1 May | 04:08 AM | 05:50 AM | 01:05 PM | 05:05 PM | 08:21 PM | 10:04 PM |
Friday | 4 Dhu al-Qi'dah | 2 May | 04:06 AM | 05:48 AM | 01:05 PM | 05:05 PM | 08:23 PM | 10:06 PM |
Saturday | 5 Dhu al-Qi'dah | 3 May | 04:03 AM | 05:47 AM | 01:05 PM | 05:06 PM | 08:24 PM | 10:08 PM |
Sunday | 6 Dhu al-Qi'dah | 4 May | 04:01 AM | 05:45 AM | 01:05 PM | 05:06 PM | 08:26 PM | 10:10 PM |
Monday | 7 Dhu al-Qi'dah | 5 May | 03:59 AM | 05:44 AM | 01:05 PM | 05:07 PM | 08:27 PM | 10:12 PM |
Tuesday | 8 Dhu al-Qi'dah | 6 May | 03:57 AM | 05:42 AM | 01:05 PM | 05:07 PM | 08:28 PM | 10:14 PM |
Wednesday | 9 Dhu al-Qi'dah | 7 May | 03:54 AM | 05:41 AM | 01:05 PM | 05:08 PM | 08:30 PM | 10:16 PM |
Thursday | 10 Dhu al-Qi'dah | 8 May | 03:52 AM | 05:39 AM | 01:05 PM | 05:08 PM | 08:31 PM | 10:18 PM |
Friday | 11 Dhu al-Qi'dah | 9 May | 03:50 AM | 05:38 AM | 01:05 PM | 05:09 PM | 08:32 PM | 10:21 PM |
Saturday | 12 Dhu al-Qi'dah | 10 May | 03:48 AM | 05:36 AM | 01:05 PM | 05:09 PM | 08:34 PM | 10:23 PM |
Sunday | 13 Dhu al-Qi'dah | 11 May | 03:46 AM | 05:35 AM | 01:05 PM | 05:10 PM | 08:35 PM | 10:25 PM |
Monday | 14 Dhu al-Qi'dah | 12 May | 03:44 AM | 05:34 AM | 01:05 PM | 05:10 PM | 08:36 PM | 10:27 PM |
Tuesday | 15 Dhu al-Qi'dah | 13 May | 03:42 AM | 05:32 AM | 01:05 PM | 05:11 PM | 08:38 PM | 10:29 PM |
Wednesday | 16 Dhu al-Qi'dah | 14 May | 03:39 AM | 05:31 AM | 01:05 PM | 05:11 PM | 08:39 PM | 10:31 PM |
Thursday | 17 Dhu al-Qi'dah | 15 May | 03:37 AM | 05:30 AM | 01:05 PM | 05:12 PM | 08:40 PM | 10:33 PM |
Friday | 18 Dhu al-Qi'dah | 16 May | 03:35 AM | 05:29 AM | 01:05 PM | 05:12 PM | 08:41 PM | 10:35 PM |
Saturday | 19 Dhu al-Qi'dah | 17 May | 03:33 AM | 05:27 AM | 01:05 PM | 05:12 PM | 08:43 PM | 10:37 PM |
Sunday | 20 Dhu al-Qi'dah | 18 May | 03:31 AM | 05:26 AM | 01:05 PM | 05:13 PM | 08:44 PM | 10:39 PM |
Monday | 21 Dhu al-Qi'dah | 19 May | 03:29 AM | 05:25 AM | 01:05 PM | 05:13 PM | 08:45 PM | 10:41 PM |
Tuesday | 22 Dhu al-Qi'dah | 20 May | 03:27 AM | 05:24 AM | 01:05 PM | 05:14 PM | 08:46 PM | 10:43 PM |
Wednesday | 23 Dhu al-Qi'dah | 21 May | 03:26 AM | 05:23 AM | 01:05 PM | 05:14 PM | 08:48 PM | 10:45 PM |
Thursday | 24 Dhu al-Qi'dah | 22 May | 03:24 AM | 05:22 AM | 01:05 PM | 05:15 PM | 08:49 PM | 10:47 PM |
Friday | 25 Dhu al-Qi'dah | 23 May | 03:22 AM | 05:21 AM | 01:05 PM | 05:15 PM | 08:50 PM | 10:49 PM |
Saturday | 26 Dhu al-Qi'dah | 24 May | 03:20 AM | 05:20 AM | 01:05 PM | 05:16 PM | 08:51 PM | 10:51 PM |
Sunday | 27 Dhu al-Qi'dah | 25 May | 03:18 AM | 05:19 AM | 01:05 PM | 05:16 PM | 08:52 PM | 10:53 PM |
Monday | 28 Dhu al-Qi'dah | 26 May | 03:17 AM | 05:18 AM | 01:05 PM | 05:16 PM | 08:53 PM | 10:55 PM |
Tuesday | 29 Dhu al-Qi'dah | 27 May | 03:15 AM | 05:17 AM | 01:06 PM | 05:17 PM | 08:54 PM | 10:57 PM |
Dhu al-Qi'dah 1446 in Cottage Lake starts at Tuesday, 29 April 2025 and ends at Tuesday, 27 May 2025, lasting 29 days this year.
In the first day of the month in Cottage Lake, the Fajr azan is at 04:13 and the Maghrib azan is at 20:19. So the duration of fasting in the first day is about 16 hours and 6 minutes. In the last day the Fajr azan becomes at 03:15 and the Maghrib azan becomes at 20:54. So, the duration of fasting at this time becomes about 17 hours and 39 minutes.