Day | 1446 AH | 2025 AD | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
Tuesday | 1 Dhu al-Qi'dah | 29 April | 05:06 AM | 06:29 AM | 01:25 PM | 05:15 PM | 08:22 PM | 09:46 PM |
Wednesday | 2 Dhu al-Qi'dah | 30 April | 05:04 AM | 06:28 AM | 01:25 PM | 05:16 PM | 08:23 PM | 09:47 PM |
Thursday | 3 Dhu al-Qi'dah | 1 May | 05:02 AM | 06:27 AM | 01:25 PM | 05:16 PM | 08:24 PM | 09:49 PM |
Friday | 4 Dhu al-Qi'dah | 2 May | 05:01 AM | 06:26 AM | 01:25 PM | 05:16 PM | 08:25 PM | 09:50 PM |
Saturday | 5 Dhu al-Qi'dah | 3 May | 04:59 AM | 06:24 AM | 01:25 PM | 05:16 PM | 08:26 PM | 09:51 PM |
Sunday | 6 Dhu al-Qi'dah | 4 May | 04:58 AM | 06:23 AM | 01:25 PM | 05:17 PM | 08:27 PM | 09:53 PM |
Monday | 7 Dhu al-Qi'dah | 5 May | 04:56 AM | 06:22 AM | 01:25 PM | 05:17 PM | 08:28 PM | 09:54 PM |
Tuesday | 8 Dhu al-Qi'dah | 6 May | 04:55 AM | 06:21 AM | 01:25 PM | 05:17 PM | 08:29 PM | 09:55 PM |
Wednesday | 9 Dhu al-Qi'dah | 7 May | 04:53 AM | 06:20 AM | 01:25 PM | 05:18 PM | 08:30 PM | 09:57 PM |
Thursday | 10 Dhu al-Qi'dah | 8 May | 04:52 AM | 06:19 AM | 01:25 PM | 05:18 PM | 08:31 PM | 09:58 PM |
Friday | 11 Dhu al-Qi'dah | 9 May | 04:50 AM | 06:18 AM | 01:24 PM | 05:18 PM | 08:32 PM | 10:00 PM |
Saturday | 12 Dhu al-Qi'dah | 10 May | 04:49 AM | 06:17 AM | 01:24 PM | 05:18 PM | 08:33 PM | 10:01 PM |
Sunday | 13 Dhu al-Qi'dah | 11 May | 04:47 AM | 06:15 AM | 01:24 PM | 05:19 PM | 08:34 PM | 10:02 PM |
Monday | 14 Dhu al-Qi'dah | 12 May | 04:46 AM | 06:14 AM | 01:24 PM | 05:19 PM | 08:35 PM | 10:04 PM |
Tuesday | 15 Dhu al-Qi'dah | 13 May | 04:45 AM | 06:13 AM | 01:24 PM | 05:19 PM | 08:36 PM | 10:05 PM |
Wednesday | 16 Dhu al-Qi'dah | 14 May | 04:43 AM | 06:13 AM | 01:24 PM | 05:19 PM | 08:37 PM | 10:06 PM |
Thursday | 17 Dhu al-Qi'dah | 15 May | 04:42 AM | 06:12 AM | 01:24 PM | 05:20 PM | 08:38 PM | 10:08 PM |
Friday | 18 Dhu al-Qi'dah | 16 May | 04:41 AM | 06:11 AM | 01:24 PM | 05:20 PM | 08:39 PM | 10:09 PM |
Saturday | 19 Dhu al-Qi'dah | 17 May | 04:39 AM | 06:10 AM | 01:24 PM | 05:20 PM | 08:40 PM | 10:10 PM |
Sunday | 20 Dhu al-Qi'dah | 18 May | 04:38 AM | 06:09 AM | 01:25 PM | 05:20 PM | 08:41 PM | 10:12 PM |
Monday | 21 Dhu al-Qi'dah | 19 May | 04:37 AM | 06:08 AM | 01:25 PM | 05:21 PM | 08:41 PM | 10:13 PM |
Tuesday | 22 Dhu al-Qi'dah | 20 May | 04:36 AM | 06:07 AM | 01:25 PM | 05:21 PM | 08:42 PM | 10:14 PM |
Wednesday | 23 Dhu al-Qi'dah | 21 May | 04:35 AM | 06:07 AM | 01:25 PM | 05:21 PM | 08:43 PM | 10:15 PM |
Thursday | 24 Dhu al-Qi'dah | 22 May | 04:34 AM | 06:06 AM | 01:25 PM | 05:22 PM | 08:44 PM | 10:17 PM |
Friday | 25 Dhu al-Qi'dah | 23 May | 04:32 AM | 06:05 AM | 01:25 PM | 05:22 PM | 08:45 PM | 10:18 PM |
Saturday | 26 Dhu al-Qi'dah | 24 May | 04:31 AM | 06:04 AM | 01:25 PM | 05:22 PM | 08:46 PM | 10:19 PM |
Sunday | 27 Dhu al-Qi'dah | 25 May | 04:30 AM | 06:04 AM | 01:25 PM | 05:22 PM | 08:47 PM | 10:20 PM |
Monday | 28 Dhu al-Qi'dah | 26 May | 04:29 AM | 06:03 AM | 01:25 PM | 05:23 PM | 08:47 PM | 10:21 PM |
Tuesday | 29 Dhu al-Qi'dah | 27 May | 04:29 AM | 06:03 AM | 01:25 PM | 05:23 PM | 08:48 PM | 10:23 PM |
Dhu al-Qi'dah 1446 in Eagle Mountain starts at Tuesday, 29 April 2025 and ends at Tuesday, 27 May 2025, lasting 29 days this year.
In the first day of the month in Eagle Mountain, the Fajr azan is at 05:06 and the Maghrib azan is at 20:22. So the duration of fasting in the first day is about 15 hours and 16 minutes. In the last day the Fajr azan becomes at 04:29 and the Maghrib azan becomes at 20:48. So, the duration of fasting at this time becomes about 16 hours and 19 minutes.