Day | 1446 AH | 2025 AD | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
Sunday | 1 Shawwāl | 30 March | 05:30 AM | 06:39 AM | 12:54 PM | 04:27 PM | 07:09 PM | 08:19 PM |
Monday | 2 Shawwāl | 31 March | 05:28 AM | 06:38 AM | 12:54 PM | 04:27 PM | 07:10 PM | 08:20 PM |
Tuesday | 3 Shawwāl | 1 April | 05:27 AM | 06:36 AM | 12:53 PM | 04:27 PM | 07:11 PM | 08:21 PM |
Wednesday | 4 Shawwāl | 2 April | 05:25 AM | 06:35 AM | 12:53 PM | 04:27 PM | 07:12 PM | 08:22 PM |
Thursday | 5 Shawwāl | 3 April | 05:24 AM | 06:34 AM | 12:53 PM | 04:27 PM | 07:12 PM | 08:23 PM |
Friday | 6 Shawwāl | 4 April | 05:22 AM | 06:32 AM | 12:53 PM | 04:27 PM | 07:13 PM | 08:24 PM |
Saturday | 7 Shawwāl | 5 April | 05:21 AM | 06:31 AM | 12:52 PM | 04:27 PM | 07:14 PM | 08:24 PM |
Sunday | 8 Shawwāl | 6 April | 05:19 AM | 06:30 AM | 12:52 PM | 04:28 PM | 07:15 PM | 08:25 PM |
Monday | 9 Shawwāl | 7 April | 05:18 AM | 06:28 AM | 12:52 PM | 04:28 PM | 07:15 PM | 08:26 PM |
Tuesday | 10 Shawwāl | 8 April | 05:16 AM | 06:27 AM | 12:51 PM | 04:28 PM | 07:16 PM | 08:27 PM |
Wednesday | 11 Shawwāl | 9 April | 05:15 AM | 06:26 AM | 12:51 PM | 04:28 PM | 07:17 PM | 08:28 PM |
Thursday | 12 Shawwāl | 10 April | 05:13 AM | 06:25 AM | 12:51 PM | 04:28 PM | 07:18 PM | 08:29 PM |
Friday | 13 Shawwāl | 11 April | 05:12 AM | 06:23 AM | 12:51 PM | 04:28 PM | 07:19 PM | 08:30 PM |
Saturday | 14 Shawwāl | 12 April | 05:11 AM | 06:22 AM | 12:50 PM | 04:28 PM | 07:19 PM | 08:31 PM |
Sunday | 15 Shawwāl | 13 April | 05:09 AM | 06:21 AM | 12:50 PM | 04:28 PM | 07:20 PM | 08:32 PM |
Monday | 16 Shawwāl | 14 April | 05:08 AM | 06:19 AM | 12:50 PM | 04:28 PM | 07:21 PM | 08:33 PM |
Tuesday | 17 Shawwāl | 15 April | 05:06 AM | 06:18 AM | 12:50 PM | 04:28 PM | 07:22 PM | 08:34 PM |
Wednesday | 18 Shawwāl | 16 April | 05:05 AM | 06:17 AM | 12:49 PM | 04:29 PM | 07:22 PM | 08:35 PM |
Thursday | 19 Shawwāl | 17 April | 05:03 AM | 06:16 AM | 12:49 PM | 04:29 PM | 07:23 PM | 08:36 PM |
Friday | 20 Shawwāl | 18 April | 05:02 AM | 06:15 AM | 12:49 PM | 04:29 PM | 07:24 PM | 08:37 PM |
Saturday | 21 Shawwāl | 19 April | 05:01 AM | 06:13 AM | 12:49 PM | 04:29 PM | 07:25 PM | 08:38 PM |
Sunday | 22 Shawwāl | 20 April | 04:59 AM | 06:12 AM | 12:49 PM | 04:29 PM | 07:25 PM | 08:39 PM |
Monday | 23 Shawwāl | 21 April | 04:58 AM | 06:11 AM | 12:48 PM | 04:29 PM | 07:26 PM | 08:40 PM |
Tuesday | 24 Shawwāl | 22 April | 04:56 AM | 06:10 AM | 12:48 PM | 04:29 PM | 07:27 PM | 08:41 PM |
Wednesday | 25 Shawwāl | 23 April | 04:55 AM | 06:09 AM | 12:48 PM | 04:29 PM | 07:28 PM | 08:42 PM |
Thursday | 26 Shawwāl | 24 April | 04:54 AM | 06:07 AM | 12:48 PM | 04:29 PM | 07:29 PM | 08:43 PM |
Friday | 27 Shawwāl | 25 April | 04:52 AM | 06:06 AM | 12:48 PM | 04:29 PM | 07:29 PM | 08:44 PM |
Saturday | 28 Shawwāl | 26 April | 04:51 AM | 06:05 AM | 12:47 PM | 04:29 PM | 07:30 PM | 08:45 PM |
Sunday | 29 Shawwāl | 27 April | 04:50 AM | 06:04 AM | 12:47 PM | 04:29 PM | 07:31 PM | 08:46 PM |
Monday | 30 Shawwāl | 28 April | 04:48 AM | 06:03 AM | 12:47 PM | 04:29 PM | 07:32 PM | 08:47 PM |
Shawwāl 1446 in Fontana starts at Sunday, 30 March 2025 and ends at Monday, 28 April 2025, lasting 30 days this year.
In the first day of the month in Fontana, the Fajr azan is at 05:30 and the Maghrib azan is at 19:09. So the duration of fasting in the first day is about 13 hours and 39 minutes. In the last day the Fajr azan becomes at 04:48 and the Maghrib azan becomes at 19:32. So, the duration of fasting at this time becomes about 14 hours and 44 minutes.