Day | 1446 AH | 2025 AD | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
Sunday | 1 Shawwāl | 30 March | 06:13 AM | 07:19 AM | 01:31 PM | 05:01 PM | 07:44 PM | 08:49 PM |
Monday | 2 Shawwāl | 31 March | 06:12 AM | 07:17 AM | 01:31 PM | 05:01 PM | 07:44 PM | 08:50 PM |
Tuesday | 3 Shawwāl | 1 April | 06:11 AM | 07:16 AM | 01:30 PM | 05:01 PM | 07:45 PM | 08:50 PM |
Wednesday | 4 Shawwāl | 2 April | 06:10 AM | 07:15 AM | 01:30 PM | 05:01 PM | 07:45 PM | 08:51 PM |
Thursday | 5 Shawwāl | 3 April | 06:09 AM | 07:14 AM | 01:30 PM | 05:01 PM | 07:46 PM | 08:51 PM |
Friday | 6 Shawwāl | 4 April | 06:07 AM | 07:13 AM | 01:29 PM | 05:01 PM | 07:46 PM | 08:52 PM |
Saturday | 7 Shawwāl | 5 April | 06:06 AM | 07:12 AM | 01:29 PM | 05:01 PM | 07:47 PM | 08:53 PM |
Sunday | 8 Shawwāl | 6 April | 06:05 AM | 07:11 AM | 01:29 PM | 05:00 PM | 07:47 PM | 08:53 PM |
Monday | 9 Shawwāl | 7 April | 06:04 AM | 07:10 AM | 01:29 PM | 05:00 PM | 07:48 PM | 08:54 PM |
Tuesday | 10 Shawwāl | 8 April | 06:02 AM | 07:09 AM | 01:28 PM | 05:00 PM | 07:49 PM | 08:55 PM |
Wednesday | 11 Shawwāl | 9 April | 06:01 AM | 07:07 AM | 01:28 PM | 05:00 PM | 07:49 PM | 08:55 PM |
Thursday | 12 Shawwāl | 10 April | 06:00 AM | 07:06 AM | 01:28 PM | 05:00 PM | 07:50 PM | 08:56 PM |
Friday | 13 Shawwāl | 11 April | 05:59 AM | 07:05 AM | 01:28 PM | 05:00 PM | 07:50 PM | 08:57 PM |
Saturday | 14 Shawwāl | 12 April | 05:58 AM | 07:04 AM | 01:27 PM | 05:00 PM | 07:51 PM | 08:57 PM |
Sunday | 15 Shawwāl | 13 April | 05:56 AM | 07:03 AM | 01:27 PM | 05:00 PM | 07:51 PM | 08:58 PM |
Monday | 16 Shawwāl | 14 April | 05:55 AM | 07:02 AM | 01:27 PM | 05:00 PM | 07:52 PM | 08:59 PM |
Tuesday | 17 Shawwāl | 15 April | 05:54 AM | 07:01 AM | 01:27 PM | 05:00 PM | 07:52 PM | 09:00 PM |
Wednesday | 18 Shawwāl | 16 April | 05:53 AM | 07:00 AM | 01:26 PM | 04:59 PM | 07:53 PM | 09:00 PM |
Thursday | 19 Shawwāl | 17 April | 05:52 AM | 06:59 AM | 01:26 PM | 04:59 PM | 07:54 PM | 09:01 PM |
Friday | 20 Shawwāl | 18 April | 05:51 AM | 06:58 AM | 01:26 PM | 04:59 PM | 07:54 PM | 09:02 PM |
Saturday | 21 Shawwāl | 19 April | 05:49 AM | 06:57 AM | 01:26 PM | 04:59 PM | 07:55 PM | 09:02 PM |
Sunday | 22 Shawwāl | 20 April | 05:48 AM | 06:56 AM | 01:25 PM | 04:59 PM | 07:55 PM | 09:03 PM |
Monday | 23 Shawwāl | 21 April | 05:47 AM | 06:55 AM | 01:25 PM | 04:59 PM | 07:56 PM | 09:04 PM |
Tuesday | 24 Shawwāl | 22 April | 05:46 AM | 06:54 AM | 01:25 PM | 04:59 PM | 07:56 PM | 09:05 PM |
Wednesday | 25 Shawwāl | 23 April | 05:45 AM | 06:53 AM | 01:25 PM | 04:58 PM | 07:57 PM | 09:05 PM |
Thursday | 26 Shawwāl | 24 April | 05:44 AM | 06:52 AM | 01:25 PM | 04:58 PM | 07:58 PM | 09:06 PM |
Friday | 27 Shawwāl | 25 April | 05:43 AM | 06:51 AM | 01:24 PM | 04:58 PM | 07:58 PM | 09:07 PM |
Saturday | 28 Shawwāl | 26 April | 05:42 AM | 06:50 AM | 01:24 PM | 04:58 PM | 07:59 PM | 09:08 PM |
Sunday | 29 Shawwāl | 27 April | 05:40 AM | 06:49 AM | 01:24 PM | 04:58 PM | 07:59 PM | 09:08 PM |
Monday | 30 Shawwāl | 28 April | 05:39 AM | 06:48 AM | 01:24 PM | 04:58 PM | 08:00 PM | 09:09 PM |
Shawwāl 1446 in Four Corners starts at Sunday, 30 March 2025 and ends at Monday, 28 April 2025, lasting 30 days this year.
In the first day of the month in Four Corners, the Fajr azan is at 06:13 and the Maghrib azan is at 19:44. So the duration of fasting in the first day is about 13 hours and 31 minutes. In the last day the Fajr azan becomes at 05:39 and the Maghrib azan becomes at 20:00. So, the duration of fasting at this time becomes about 14 hours and 21 minutes.