Day | 1446 AH | 2025 AD | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
Tuesday | 1 Dhu al-Qi'dah | 29 April | 04:16 AM | 05:44 AM | 12:44 PM | 04:36 PM | 07:44 PM | 09:12 PM |
Wednesday | 2 Dhu al-Qi'dah | 30 April | 04:14 AM | 05:42 AM | 12:43 PM | 04:36 PM | 07:45 PM | 09:13 PM |
Thursday | 3 Dhu al-Qi'dah | 1 May | 04:13 AM | 05:41 AM | 12:43 PM | 04:36 PM | 07:46 PM | 09:15 PM |
Friday | 4 Dhu al-Qi'dah | 2 May | 04:11 AM | 05:40 AM | 12:43 PM | 04:37 PM | 07:47 PM | 09:16 PM |
Saturday | 5 Dhu al-Qi'dah | 3 May | 04:09 AM | 05:38 AM | 12:43 PM | 04:37 PM | 07:48 PM | 09:18 PM |
Sunday | 6 Dhu al-Qi'dah | 4 May | 04:08 AM | 05:37 AM | 12:43 PM | 04:37 PM | 07:49 PM | 09:19 PM |
Monday | 7 Dhu al-Qi'dah | 5 May | 04:06 AM | 05:36 AM | 12:43 PM | 04:38 PM | 07:51 PM | 09:21 PM |
Tuesday | 8 Dhu al-Qi'dah | 6 May | 04:04 AM | 05:35 AM | 12:43 PM | 04:38 PM | 07:52 PM | 09:22 PM |
Wednesday | 9 Dhu al-Qi'dah | 7 May | 04:03 AM | 05:33 AM | 12:43 PM | 04:38 PM | 07:53 PM | 09:24 PM |
Thursday | 10 Dhu al-Qi'dah | 8 May | 04:01 AM | 05:32 AM | 12:43 PM | 04:39 PM | 07:54 PM | 09:25 PM |
Friday | 11 Dhu al-Qi'dah | 9 May | 03:59 AM | 05:31 AM | 12:43 PM | 04:39 PM | 07:55 PM | 09:27 PM |
Saturday | 12 Dhu al-Qi'dah | 10 May | 03:58 AM | 05:30 AM | 12:43 PM | 04:39 PM | 07:56 PM | 09:28 PM |
Sunday | 13 Dhu al-Qi'dah | 11 May | 03:56 AM | 05:29 AM | 12:43 PM | 04:40 PM | 07:57 PM | 09:30 PM |
Monday | 14 Dhu al-Qi'dah | 12 May | 03:55 AM | 05:28 AM | 12:43 PM | 04:40 PM | 07:58 PM | 09:31 PM |
Tuesday | 15 Dhu al-Qi'dah | 13 May | 03:53 AM | 05:27 AM | 12:43 PM | 04:40 PM | 07:59 PM | 09:33 PM |
Wednesday | 16 Dhu al-Qi'dah | 14 May | 03:52 AM | 05:25 AM | 12:43 PM | 04:41 PM | 08:00 PM | 09:34 PM |
Thursday | 17 Dhu al-Qi'dah | 15 May | 03:50 AM | 05:24 AM | 12:43 PM | 04:41 PM | 08:01 PM | 09:36 PM |
Friday | 18 Dhu al-Qi'dah | 16 May | 03:49 AM | 05:23 AM | 12:43 PM | 04:41 PM | 08:02 PM | 09:37 PM |
Saturday | 19 Dhu al-Qi'dah | 17 May | 03:47 AM | 05:23 AM | 12:43 PM | 04:42 PM | 08:03 PM | 09:39 PM |
Sunday | 20 Dhu al-Qi'dah | 18 May | 03:46 AM | 05:22 AM | 12:43 PM | 04:42 PM | 08:04 PM | 09:40 PM |
Monday | 21 Dhu al-Qi'dah | 19 May | 03:45 AM | 05:21 AM | 12:43 PM | 04:42 PM | 08:05 PM | 09:42 PM |
Tuesday | 22 Dhu al-Qi'dah | 20 May | 03:43 AM | 05:20 AM | 12:43 PM | 04:43 PM | 08:06 PM | 09:43 PM |
Wednesday | 23 Dhu al-Qi'dah | 21 May | 03:42 AM | 05:19 AM | 12:43 PM | 04:43 PM | 08:07 PM | 09:45 PM |
Thursday | 24 Dhu al-Qi'dah | 22 May | 03:41 AM | 05:18 AM | 12:43 PM | 04:43 PM | 08:08 PM | 09:46 PM |
Friday | 25 Dhu al-Qi'dah | 23 May | 03:39 AM | 05:17 AM | 12:43 PM | 04:44 PM | 08:09 PM | 09:47 PM |
Saturday | 26 Dhu al-Qi'dah | 24 May | 03:38 AM | 05:17 AM | 12:43 PM | 04:44 PM | 08:10 PM | 09:49 PM |
Sunday | 27 Dhu al-Qi'dah | 25 May | 03:37 AM | 05:16 AM | 12:43 PM | 04:44 PM | 08:11 PM | 09:50 PM |
Monday | 28 Dhu al-Qi'dah | 26 May | 03:36 AM | 05:15 AM | 12:43 PM | 04:45 PM | 08:12 PM | 09:51 PM |
Tuesday | 29 Dhu al-Qi'dah | 27 May | 03:35 AM | 05:15 AM | 12:43 PM | 04:45 PM | 08:13 PM | 09:53 PM |
Dhu al-Qi'dah 1446 in Marlborough starts at Tuesday, 29 April 2025 and ends at Tuesday, 27 May 2025, lasting 29 days this year.
In the first day of the month in Marlborough, the Fajr azan is at 04:16 and the Maghrib azan is at 19:44. So the duration of fasting in the first day is about 15 hours and 28 minutes. In the last day the Fajr azan becomes at 03:35 and the Maghrib azan becomes at 20:13. So, the duration of fasting at this time becomes about 16 hours and 38 minutes.