Day | 1446 AH | 2025 AD | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
Tuesday | 1 Dhu al-Qi'dah | 29 April | 05:20 AM | 06:36 AM | 01:24 PM | 05:09 PM | 08:12 PM | 09:29 PM |
Wednesday | 2 Dhu al-Qi'dah | 30 April | 05:18 AM | 06:35 AM | 01:24 PM | 05:09 PM | 08:13 PM | 09:30 PM |
Thursday | 3 Dhu al-Qi'dah | 1 May | 05:17 AM | 06:34 AM | 01:24 PM | 05:09 PM | 08:14 PM | 09:31 PM |
Friday | 4 Dhu al-Qi'dah | 2 May | 05:15 AM | 06:33 AM | 01:24 PM | 05:09 PM | 08:15 PM | 09:33 PM |
Saturday | 5 Dhu al-Qi'dah | 3 May | 05:14 AM | 06:32 AM | 01:24 PM | 05:09 PM | 08:15 PM | 09:34 PM |
Sunday | 6 Dhu al-Qi'dah | 4 May | 05:13 AM | 06:31 AM | 01:23 PM | 05:09 PM | 08:16 PM | 09:35 PM |
Monday | 7 Dhu al-Qi'dah | 5 May | 05:12 AM | 06:30 AM | 01:23 PM | 05:09 PM | 08:17 PM | 09:36 PM |
Tuesday | 8 Dhu al-Qi'dah | 6 May | 05:10 AM | 06:29 AM | 01:23 PM | 05:09 PM | 08:18 PM | 09:37 PM |
Wednesday | 9 Dhu al-Qi'dah | 7 May | 05:09 AM | 06:28 AM | 01:23 PM | 05:09 PM | 08:19 PM | 09:38 PM |
Thursday | 10 Dhu al-Qi'dah | 8 May | 05:08 AM | 06:27 AM | 01:23 PM | 05:10 PM | 08:20 PM | 09:39 PM |
Friday | 11 Dhu al-Qi'dah | 9 May | 05:07 AM | 06:26 AM | 01:23 PM | 05:10 PM | 08:20 PM | 09:40 PM |
Saturday | 12 Dhu al-Qi'dah | 10 May | 05:06 AM | 06:25 AM | 01:23 PM | 05:10 PM | 08:21 PM | 09:41 PM |
Sunday | 13 Dhu al-Qi'dah | 11 May | 05:04 AM | 06:25 AM | 01:23 PM | 05:10 PM | 08:22 PM | 09:42 PM |
Monday | 14 Dhu al-Qi'dah | 12 May | 05:03 AM | 06:24 AM | 01:23 PM | 05:10 PM | 08:23 PM | 09:44 PM |
Tuesday | 15 Dhu al-Qi'dah | 13 May | 05:02 AM | 06:23 AM | 01:23 PM | 05:10 PM | 08:24 PM | 09:45 PM |
Wednesday | 16 Dhu al-Qi'dah | 14 May | 05:01 AM | 06:22 AM | 01:23 PM | 05:10 PM | 08:25 PM | 09:46 PM |
Thursday | 17 Dhu al-Qi'dah | 15 May | 05:00 AM | 06:21 AM | 01:23 PM | 05:11 PM | 08:25 PM | 09:47 PM |
Friday | 18 Dhu al-Qi'dah | 16 May | 04:59 AM | 06:21 AM | 01:23 PM | 05:11 PM | 08:26 PM | 09:48 PM |
Saturday | 19 Dhu al-Qi'dah | 17 May | 04:58 AM | 06:20 AM | 01:23 PM | 05:11 PM | 08:27 PM | 09:49 PM |
Sunday | 20 Dhu al-Qi'dah | 18 May | 04:57 AM | 06:19 AM | 01:23 PM | 05:11 PM | 08:28 PM | 09:50 PM |
Monday | 21 Dhu al-Qi'dah | 19 May | 04:56 AM | 06:18 AM | 01:23 PM | 05:11 PM | 08:29 PM | 09:51 PM |
Tuesday | 22 Dhu al-Qi'dah | 20 May | 04:55 AM | 06:18 AM | 01:23 PM | 05:11 PM | 08:29 PM | 09:52 PM |
Wednesday | 23 Dhu al-Qi'dah | 21 May | 04:54 AM | 06:17 AM | 01:23 PM | 05:11 PM | 08:30 PM | 09:53 PM |
Thursday | 24 Dhu al-Qi'dah | 22 May | 04:53 AM | 06:16 AM | 01:23 PM | 05:12 PM | 08:31 PM | 09:54 PM |
Friday | 25 Dhu al-Qi'dah | 23 May | 04:52 AM | 06:16 AM | 01:24 PM | 05:12 PM | 08:32 PM | 09:55 PM |
Saturday | 26 Dhu al-Qi'dah | 24 May | 04:52 AM | 06:15 AM | 01:24 PM | 05:12 PM | 08:32 PM | 09:56 PM |
Sunday | 27 Dhu al-Qi'dah | 25 May | 04:51 AM | 06:15 AM | 01:24 PM | 05:12 PM | 08:33 PM | 09:57 PM |
Monday | 28 Dhu al-Qi'dah | 26 May | 04:50 AM | 06:14 AM | 01:24 PM | 05:12 PM | 08:34 PM | 09:58 PM |
Tuesday | 29 Dhu al-Qi'dah | 27 May | 04:49 AM | 06:14 AM | 01:24 PM | 05:13 PM | 08:34 PM | 09:59 PM |
Dhu al-Qi'dah 1446 in Morganton starts at Tuesday, 29 April 2025 and ends at Tuesday, 27 May 2025, lasting 29 days this year.
In the first day of the month in Morganton, the Fajr azan is at 05:20 and the Maghrib azan is at 20:12. So the duration of fasting in the first day is about 14 hours and 52 minutes. In the last day the Fajr azan becomes at 04:49 and the Maghrib azan becomes at 20:34. So, the duration of fasting at this time becomes about 15 hours and 45 minutes.