| Day | 1448 AH | 2027 AD | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| Friday | 1 Dhu al-Hijjah | 7 May | 04:12 AM | 05:42 AM | 12:49 PM | 04:44 PM | 07:57 PM | 09:27 PM |
| Saturday | 2 Dhu al-Hijjah | 8 May | 04:11 AM | 05:40 AM | 12:49 PM | 04:44 PM | 07:58 PM | 09:28 PM |
| Sunday | 3 Dhu al-Hijjah | 9 May | 04:09 AM | 05:39 AM | 12:49 PM | 04:45 PM | 07:59 PM | 09:30 PM |
| Monday | 4 Dhu al-Hijjah | 10 May | 04:07 AM | 05:38 AM | 12:49 PM | 04:45 PM | 08:00 PM | 09:31 PM |
| Tuesday | 5 Dhu al-Hijjah | 11 May | 04:06 AM | 05:37 AM | 12:49 PM | 04:45 PM | 08:02 PM | 09:33 PM |
| Wednesday | 6 Dhu al-Hijjah | 12 May | 04:04 AM | 05:36 AM | 12:49 PM | 04:45 PM | 08:03 PM | 09:34 PM |
| Thursday | 7 Dhu al-Hijjah | 13 May | 04:03 AM | 05:35 AM | 12:49 PM | 04:46 PM | 08:04 PM | 09:36 PM |
| Friday | 8 Dhu al-Hijjah | 14 May | 04:01 AM | 05:34 AM | 12:49 PM | 04:46 PM | 08:05 PM | 09:37 PM |
| Saturday | 9 Dhu al-Hijjah | 15 May | 04:00 AM | 05:33 AM | 12:49 PM | 04:46 PM | 08:06 PM | 09:39 PM |
| Sunday | 10 Dhu al-Hijjah | 16 May | 03:59 AM | 05:32 AM | 12:49 PM | 04:47 PM | 08:07 PM | 09:40 PM |
| Monday | 11 Dhu al-Hijjah | 17 May | 03:57 AM | 05:31 AM | 12:49 PM | 04:47 PM | 08:08 PM | 09:42 PM |
| Tuesday | 12 Dhu al-Hijjah | 18 May | 03:56 AM | 05:30 AM | 12:49 PM | 04:47 PM | 08:09 PM | 09:43 PM |
| Wednesday | 13 Dhu al-Hijjah | 19 May | 03:55 AM | 05:29 AM | 12:49 PM | 04:48 PM | 08:10 PM | 09:44 PM |
| Thursday | 14 Dhu al-Hijjah | 20 May | 03:53 AM | 05:28 AM | 12:49 PM | 04:48 PM | 08:11 PM | 09:46 PM |
| Friday | 15 Dhu al-Hijjah | 21 May | 03:52 AM | 05:27 AM | 12:49 PM | 04:48 PM | 08:11 PM | 09:47 PM |
| Saturday | 16 Dhu al-Hijjah | 22 May | 03:51 AM | 05:27 AM | 12:49 PM | 04:49 PM | 08:12 PM | 09:48 PM |
| Sunday | 17 Dhu al-Hijjah | 23 May | 03:50 AM | 05:26 AM | 12:49 PM | 04:49 PM | 08:13 PM | 09:50 PM |
| Monday | 18 Dhu al-Hijjah | 24 May | 03:48 AM | 05:25 AM | 12:49 PM | 04:49 PM | 08:14 PM | 09:51 PM |
| Tuesday | 19 Dhu al-Hijjah | 25 May | 03:47 AM | 05:24 AM | 12:50 PM | 04:49 PM | 08:15 PM | 09:52 PM |
| Wednesday | 20 Dhu al-Hijjah | 26 May | 03:46 AM | 05:24 AM | 12:50 PM | 04:50 PM | 08:16 PM | 09:54 PM |
| Thursday | 21 Dhu al-Hijjah | 27 May | 03:45 AM | 05:23 AM | 12:50 PM | 04:50 PM | 08:17 PM | 09:55 PM |
| Friday | 22 Dhu al-Hijjah | 28 May | 03:44 AM | 05:22 AM | 12:50 PM | 04:50 PM | 08:18 PM | 09:56 PM |
| Saturday | 23 Dhu al-Hijjah | 29 May | 03:43 AM | 05:22 AM | 12:50 PM | 04:51 PM | 08:19 PM | 09:57 PM |
| Sunday | 24 Dhu al-Hijjah | 30 May | 03:42 AM | 05:21 AM | 12:50 PM | 04:51 PM | 08:19 PM | 09:59 PM |
| Monday | 25 Dhu al-Hijjah | 31 May | 03:41 AM | 05:21 AM | 12:50 PM | 04:51 PM | 08:20 PM | 10:00 PM |
| Tuesday | 26 Dhu al-Hijjah | 1 June | 03:41 AM | 05:20 AM | 12:50 PM | 04:52 PM | 08:21 PM | 10:01 PM |
| Wednesday | 27 Dhu al-Hijjah | 2 June | 03:40 AM | 05:20 AM | 12:51 PM | 04:52 PM | 08:22 PM | 10:02 PM |
| Thursday | 28 Dhu al-Hijjah | 3 June | 03:39 AM | 05:19 AM | 12:51 PM | 04:52 PM | 08:22 PM | 10:03 PM |
| Friday | 29 Dhu al-Hijjah | 4 June | 03:38 AM | 05:19 AM | 12:51 PM | 04:52 PM | 08:23 PM | 10:04 PM |
| Saturday | 30 Dhu al-Hijjah | 5 June | 03:38 AM | 05:19 AM | 12:51 PM | 04:53 PM | 08:24 PM | 10:05 PM |
Dhu al-Hijjah 1448 in Naperville starts at Friday, 7 May 2027 and ends at Saturday, 5 June 2027, lasting 30 days this year.
In the first day of the month in Naperville, the Fajr azan is at 04:12 and the Maghrib azan is at 19:57. So the duration of fasting in the first day is about 15 hours and 45 minutes. In the last day the Fajr azan becomes at 03:38 and the Maghrib azan becomes at 20:24. So, the duration of fasting at this time becomes about 16 hours and 46 minutes.