| Day | 1448 AH | 2027 AD | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| Friday | 1 Dhu al-Hijjah | 7 May | 05:11 AM | 06:37 AM | 01:41 PM | 05:33 PM | 08:45 PM | 10:11 PM |
| Saturday | 2 Dhu al-Hijjah | 8 May | 05:10 AM | 06:36 AM | 01:41 PM | 05:33 PM | 08:46 PM | 10:12 PM |
| Sunday | 3 Dhu al-Hijjah | 9 May | 05:08 AM | 06:35 AM | 01:40 PM | 05:34 PM | 08:47 PM | 10:14 PM |
| Monday | 4 Dhu al-Hijjah | 10 May | 05:07 AM | 06:34 AM | 01:40 PM | 05:34 PM | 08:48 PM | 10:15 PM |
| Tuesday | 5 Dhu al-Hijjah | 11 May | 05:05 AM | 06:33 AM | 01:40 PM | 05:34 PM | 08:49 PM | 10:16 PM |
| Wednesday | 6 Dhu al-Hijjah | 12 May | 05:04 AM | 06:32 AM | 01:40 PM | 05:34 PM | 08:50 PM | 10:18 PM |
| Thursday | 7 Dhu al-Hijjah | 13 May | 05:03 AM | 06:31 AM | 01:40 PM | 05:35 PM | 08:51 PM | 10:19 PM |
| Friday | 8 Dhu al-Hijjah | 14 May | 05:01 AM | 06:30 AM | 01:40 PM | 05:35 PM | 08:52 PM | 10:20 PM |
| Saturday | 9 Dhu al-Hijjah | 15 May | 05:00 AM | 06:29 AM | 01:40 PM | 05:35 PM | 08:52 PM | 10:22 PM |
| Sunday | 10 Dhu al-Hijjah | 16 May | 04:59 AM | 06:28 AM | 01:40 PM | 05:35 PM | 08:53 PM | 10:23 PM |
| Monday | 11 Dhu al-Hijjah | 17 May | 04:57 AM | 06:27 AM | 01:40 PM | 05:36 PM | 08:54 PM | 10:24 PM |
| Tuesday | 12 Dhu al-Hijjah | 18 May | 04:56 AM | 06:26 AM | 01:40 PM | 05:36 PM | 08:55 PM | 10:26 PM |
| Wednesday | 13 Dhu al-Hijjah | 19 May | 04:55 AM | 06:25 AM | 01:41 PM | 05:36 PM | 08:56 PM | 10:27 PM |
| Thursday | 14 Dhu al-Hijjah | 20 May | 04:54 AM | 06:24 AM | 01:41 PM | 05:36 PM | 08:57 PM | 10:28 PM |
| Friday | 15 Dhu al-Hijjah | 21 May | 04:53 AM | 06:24 AM | 01:41 PM | 05:37 PM | 08:58 PM | 10:29 PM |
| Saturday | 16 Dhu al-Hijjah | 22 May | 04:52 AM | 06:23 AM | 01:41 PM | 05:37 PM | 08:59 PM | 10:31 PM |
| Sunday | 17 Dhu al-Hijjah | 23 May | 04:50 AM | 06:22 AM | 01:41 PM | 05:37 PM | 09:00 PM | 10:32 PM |
| Monday | 18 Dhu al-Hijjah | 24 May | 04:49 AM | 06:22 AM | 01:41 PM | 05:37 PM | 09:01 PM | 10:33 PM |
| Tuesday | 19 Dhu al-Hijjah | 25 May | 04:48 AM | 06:21 AM | 01:41 PM | 05:38 PM | 09:01 PM | 10:34 PM |
| Wednesday | 20 Dhu al-Hijjah | 26 May | 04:47 AM | 06:20 AM | 01:41 PM | 05:38 PM | 09:02 PM | 10:35 PM |
| Thursday | 21 Dhu al-Hijjah | 27 May | 04:47 AM | 06:20 AM | 01:41 PM | 05:38 PM | 09:03 PM | 10:36 PM |
| Friday | 22 Dhu al-Hijjah | 28 May | 04:46 AM | 06:19 AM | 01:41 PM | 05:38 PM | 09:04 PM | 10:38 PM |
| Saturday | 23 Dhu al-Hijjah | 29 May | 04:45 AM | 06:19 AM | 01:41 PM | 05:39 PM | 09:05 PM | 10:39 PM |
| Sunday | 24 Dhu al-Hijjah | 30 May | 04:44 AM | 06:18 AM | 01:42 PM | 05:39 PM | 09:05 PM | 10:40 PM |
| Monday | 25 Dhu al-Hijjah | 31 May | 04:43 AM | 06:18 AM | 01:42 PM | 05:39 PM | 09:06 PM | 10:41 PM |
| Tuesday | 26 Dhu al-Hijjah | 1 June | 04:42 AM | 06:17 AM | 01:42 PM | 05:40 PM | 09:07 PM | 10:42 PM |
| Wednesday | 27 Dhu al-Hijjah | 2 June | 04:42 AM | 06:17 AM | 01:42 PM | 05:40 PM | 09:08 PM | 10:43 PM |
| Thursday | 28 Dhu al-Hijjah | 3 June | 04:41 AM | 06:16 AM | 01:42 PM | 05:40 PM | 09:08 PM | 10:44 PM |
| Friday | 29 Dhu al-Hijjah | 4 June | 04:41 AM | 06:16 AM | 01:42 PM | 05:40 PM | 09:09 PM | 10:45 PM |
| Saturday | 30 Dhu al-Hijjah | 5 June | 04:40 AM | 06:16 AM | 01:43 PM | 05:41 PM | 09:10 PM | 10:46 PM |
Dhu al-Hijjah 1448 in Noblesville starts at Friday, 7 May 2027 and ends at Saturday, 5 June 2027, lasting 30 days this year.
In the first day of the month in Noblesville, the Fajr azan is at 05:11 and the Maghrib azan is at 20:45. So the duration of fasting in the first day is about 15 hours and 34 minutes. In the last day the Fajr azan becomes at 04:40 and the Maghrib azan becomes at 21:10. So, the duration of fasting at this time becomes about 16 hours and 30 minutes.