Day | 1446 AH | 2025 AD | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
Sunday | 1 Shawwāl | 30 March | 06:04 AM | 07:26 AM | 01:47 PM | 05:20 PM | 08:08 PM | 09:31 PM |
Monday | 2 Shawwāl | 31 March | 06:02 AM | 07:25 AM | 01:47 PM | 05:20 PM | 08:09 PM | 09:32 PM |
Tuesday | 3 Shawwāl | 1 April | 06:00 AM | 07:23 AM | 01:46 PM | 05:21 PM | 08:11 PM | 09:34 PM |
Wednesday | 4 Shawwāl | 2 April | 05:58 AM | 07:21 AM | 01:46 PM | 05:21 PM | 08:12 PM | 09:35 PM |
Thursday | 5 Shawwāl | 3 April | 05:56 AM | 07:19 AM | 01:46 PM | 05:22 PM | 08:13 PM | 09:36 PM |
Friday | 6 Shawwāl | 4 April | 05:54 AM | 07:17 AM | 01:45 PM | 05:23 PM | 08:14 PM | 09:38 PM |
Saturday | 7 Shawwāl | 5 April | 05:52 AM | 07:15 AM | 01:45 PM | 05:23 PM | 08:16 PM | 09:39 PM |
Sunday | 8 Shawwāl | 6 April | 05:49 AM | 07:14 AM | 01:45 PM | 05:24 PM | 08:17 PM | 09:41 PM |
Monday | 9 Shawwāl | 7 April | 05:47 AM | 07:12 AM | 01:44 PM | 05:24 PM | 08:18 PM | 09:43 PM |
Tuesday | 10 Shawwāl | 8 April | 05:45 AM | 07:10 AM | 01:44 PM | 05:25 PM | 08:19 PM | 09:44 PM |
Wednesday | 11 Shawwāl | 9 April | 05:43 AM | 07:08 AM | 01:44 PM | 05:25 PM | 08:21 PM | 09:46 PM |
Thursday | 12 Shawwāl | 10 April | 05:41 AM | 07:06 AM | 01:44 PM | 05:26 PM | 08:22 PM | 09:47 PM |
Friday | 13 Shawwāl | 11 April | 05:39 AM | 07:05 AM | 01:43 PM | 05:26 PM | 08:23 PM | 09:49 PM |
Saturday | 14 Shawwāl | 12 April | 05:37 AM | 07:03 AM | 01:43 PM | 05:27 PM | 08:24 PM | 09:50 PM |
Sunday | 15 Shawwāl | 13 April | 05:35 AM | 07:01 AM | 01:43 PM | 05:27 PM | 08:26 PM | 09:52 PM |
Monday | 16 Shawwāl | 14 April | 05:33 AM | 06:59 AM | 01:43 PM | 05:28 PM | 08:27 PM | 09:54 PM |
Tuesday | 17 Shawwāl | 15 April | 05:31 AM | 06:58 AM | 01:42 PM | 05:28 PM | 08:28 PM | 09:55 PM |
Wednesday | 18 Shawwāl | 16 April | 05:29 AM | 06:56 AM | 01:42 PM | 05:29 PM | 08:29 PM | 09:57 PM |
Thursday | 19 Shawwāl | 17 April | 05:27 AM | 06:54 AM | 01:42 PM | 05:29 PM | 08:31 PM | 09:58 PM |
Friday | 20 Shawwāl | 18 April | 05:24 AM | 06:52 AM | 01:42 PM | 05:30 PM | 08:32 PM | 10:00 PM |
Saturday | 21 Shawwāl | 19 April | 05:22 AM | 06:51 AM | 01:42 PM | 05:30 PM | 08:33 PM | 10:02 PM |
Sunday | 22 Shawwāl | 20 April | 05:20 AM | 06:49 AM | 01:41 PM | 05:31 PM | 08:34 PM | 10:03 PM |
Monday | 23 Shawwāl | 21 April | 05:18 AM | 06:47 AM | 01:41 PM | 05:31 PM | 08:36 PM | 10:05 PM |
Tuesday | 24 Shawwāl | 22 April | 05:16 AM | 06:46 AM | 01:41 PM | 05:32 PM | 08:37 PM | 10:07 PM |
Wednesday | 25 Shawwāl | 23 April | 05:14 AM | 06:44 AM | 01:41 PM | 05:32 PM | 08:38 PM | 10:08 PM |
Thursday | 26 Shawwāl | 24 April | 05:12 AM | 06:43 AM | 01:41 PM | 05:32 PM | 08:39 PM | 10:10 PM |
Friday | 27 Shawwāl | 25 April | 05:10 AM | 06:41 AM | 01:40 PM | 05:33 PM | 08:41 PM | 10:12 PM |
Saturday | 28 Shawwāl | 26 April | 05:08 AM | 06:39 AM | 01:40 PM | 05:33 PM | 08:42 PM | 10:13 PM |
Sunday | 29 Shawwāl | 27 April | 05:06 AM | 06:38 AM | 01:40 PM | 05:34 PM | 08:43 PM | 10:15 PM |
Monday | 30 Shawwāl | 28 April | 05:04 AM | 06:36 AM | 01:40 PM | 05:34 PM | 08:44 PM | 10:17 PM |
Shawwāl 1446 in Traverse City starts at Sunday, 30 March 2025 and ends at Monday, 28 April 2025, lasting 30 days this year.
In the first day of the month in Traverse City, the Fajr azan is at 06:04 and the Maghrib azan is at 20:08. So the duration of fasting in the first day is about 14 hours and 4 minutes. In the last day the Fajr azan becomes at 05:04 and the Maghrib azan becomes at 20:44. So, the duration of fasting at this time becomes about 15 hours and 40 minutes.