| Day | 1447 AH | 2025 AD | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| Sunday | 1 Rajab | 21 December | 06:16 AM | 07:56 AM | 12:46 PM | 03:17 PM | 05:35 PM | 07:06 PM |
| Monday | 2 Rajab | 22 December | 06:16 AM | 07:57 AM | 12:46 PM | 03:18 PM | 05:36 PM | 07:06 PM |
| Tuesday | 3 Rajab | 23 December | 06:17 AM | 07:57 AM | 12:47 PM | 03:18 PM | 05:36 PM | 07:07 PM |
| Wednesday | 4 Rajab | 24 December | 06:17 AM | 07:58 AM | 12:47 PM | 03:19 PM | 05:37 PM | 07:07 PM |
| Thursday | 5 Rajab | 25 December | 06:18 AM | 07:58 AM | 12:48 PM | 03:20 PM | 05:37 PM | 07:08 PM |
| Friday | 6 Rajab | 26 December | 06:18 AM | 07:59 AM | 12:48 PM | 03:20 PM | 05:38 PM | 07:08 PM |
| Saturday | 7 Rajab | 27 December | 06:18 AM | 07:59 AM | 12:49 PM | 03:21 PM | 05:39 PM | 07:09 PM |
| Sunday | 8 Rajab | 28 December | 06:19 AM | 07:59 AM | 12:49 PM | 03:21 PM | 05:39 PM | 07:10 PM |
| Monday | 9 Rajab | 29 December | 06:19 AM | 08:00 AM | 12:50 PM | 03:22 PM | 05:40 PM | 07:10 PM |
| Tuesday | 10 Rajab | 30 December | 06:19 AM | 08:00 AM | 12:50 PM | 03:23 PM | 05:41 PM | 07:11 PM |
| Wednesday | 11 Rajab | 31 December | 06:20 AM | 08:00 AM | 12:51 PM | 03:23 PM | 05:42 PM | 07:12 PM |
| Thursday | 12 Rajab | 1 January | 06:20 AM | 08:00 AM | 12:51 PM | 03:24 PM | 05:42 PM | 07:12 PM |
| Friday | 13 Rajab | 2 January | 06:20 AM | 08:00 AM | 12:52 PM | 03:25 PM | 05:43 PM | 07:13 PM |
| Saturday | 14 Rajab | 3 January | 06:20 AM | 08:00 AM | 12:52 PM | 03:26 PM | 05:44 PM | 07:14 PM |
| Sunday | 15 Rajab | 4 January | 06:20 AM | 08:01 AM | 12:53 PM | 03:26 PM | 05:45 PM | 07:15 PM |
| Monday | 16 Rajab | 5 January | 06:21 AM | 08:01 AM | 12:53 PM | 03:27 PM | 05:46 PM | 07:15 PM |
| Tuesday | 17 Rajab | 6 January | 06:21 AM | 08:01 AM | 12:53 PM | 03:28 PM | 05:47 PM | 07:16 PM |
| Wednesday | 18 Rajab | 7 January | 06:21 AM | 08:01 AM | 12:54 PM | 03:29 PM | 05:47 PM | 07:17 PM |
| Thursday | 19 Rajab | 8 January | 06:21 AM | 08:01 AM | 12:54 PM | 03:30 PM | 05:48 PM | 07:18 PM |
| Friday | 20 Rajab | 9 January | 06:21 AM | 08:01 AM | 12:55 PM | 03:30 PM | 05:49 PM | 07:18 PM |
| Saturday | 21 Rajab | 10 January | 06:21 AM | 08:00 AM | 12:55 PM | 03:31 PM | 05:50 PM | 07:19 PM |
| Sunday | 22 Rajab | 11 January | 06:21 AM | 08:00 AM | 12:56 PM | 03:32 PM | 05:51 PM | 07:20 PM |
| Monday | 23 Rajab | 12 January | 06:21 AM | 08:00 AM | 12:56 PM | 03:33 PM | 05:52 PM | 07:21 PM |
| Tuesday | 24 Rajab | 13 January | 06:21 AM | 08:00 AM | 12:56 PM | 03:34 PM | 05:53 PM | 07:22 PM |
| Wednesday | 25 Rajab | 14 January | 06:21 AM | 08:00 AM | 12:57 PM | 03:35 PM | 05:54 PM | 07:23 PM |
| Thursday | 26 Rajab | 15 January | 06:21 AM | 07:59 AM | 12:57 PM | 03:36 PM | 05:55 PM | 07:24 PM |
| Friday | 27 Rajab | 16 January | 06:20 AM | 07:59 AM | 12:57 PM | 03:36 PM | 05:56 PM | 07:24 PM |
| Saturday | 28 Rajab | 17 January | 06:20 AM | 07:59 AM | 12:58 PM | 03:37 PM | 05:57 PM | 07:25 PM |
| Sunday | 29 Rajab | 18 January | 06:20 AM | 07:58 AM | 12:58 PM | 03:38 PM | 05:58 PM | 07:26 PM |
| Monday | 30 Rajab | 19 January | 06:20 AM | 07:58 AM | 12:58 PM | 03:39 PM | 05:59 PM | 07:27 PM |
Rajab 1447 in Algiers starts at Sunday, 21 December 2025 and ends at Monday, 19 January 2026, lasting 30 days this year.
In the first day of the month in Algiers, the Fajr azan is at 06:16 and the Maghrib azan is at 17:35. So the duration of fasting in the first day is about 11 hours and 19 minutes. In the last day the Fajr azan becomes at 06:20 and the Maghrib azan becomes at 17:59. So, the duration of fasting at this time becomes about 11 hours and 39 minutes.