| Day | 1448 AH | 2027 AD | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| Thursday | 1 Dhu al-Qi'dah | 8 April | 05:13 AM | 06:40 AM | 12:22 PM | 03:35 PM | 06:04 PM | 07:26 PM |
| Friday | 2 Dhu al-Qi'dah | 9 April | 05:13 AM | 06:41 AM | 12:22 PM | 03:34 PM | 06:03 PM | 07:25 PM |
| Saturday | 3 Dhu al-Qi'dah | 10 April | 05:14 AM | 06:42 AM | 12:22 PM | 03:33 PM | 06:01 PM | 07:23 PM |
| Sunday | 4 Dhu al-Qi'dah | 11 April | 05:15 AM | 06:42 AM | 12:21 PM | 03:32 PM | 06:00 PM | 07:22 PM |
| Monday | 5 Dhu al-Qi'dah | 12 April | 05:16 AM | 06:43 AM | 12:21 PM | 03:31 PM | 05:58 PM | 07:20 PM |
| Tuesday | 6 Dhu al-Qi'dah | 13 April | 05:17 AM | 06:44 AM | 12:21 PM | 03:30 PM | 05:57 PM | 07:19 PM |
| Wednesday | 7 Dhu al-Qi'dah | 14 April | 05:18 AM | 06:45 AM | 12:21 PM | 03:29 PM | 05:55 PM | 07:18 PM |
| Thursday | 8 Dhu al-Qi'dah | 15 April | 05:19 AM | 06:46 AM | 12:20 PM | 03:28 PM | 05:54 PM | 07:16 PM |
| Friday | 9 Dhu al-Qi'dah | 16 April | 05:19 AM | 06:47 AM | 12:20 PM | 03:27 PM | 05:53 PM | 07:15 PM |
| Saturday | 10 Dhu al-Qi'dah | 17 April | 05:20 AM | 06:48 AM | 12:20 PM | 03:26 PM | 05:51 PM | 07:14 PM |
| Sunday | 11 Dhu al-Qi'dah | 18 April | 05:21 AM | 06:49 AM | 12:20 PM | 03:25 PM | 05:50 PM | 07:12 PM |
| Monday | 12 Dhu al-Qi'dah | 19 April | 05:22 AM | 06:50 AM | 12:19 PM | 03:24 PM | 05:49 PM | 07:11 PM |
| Tuesday | 13 Dhu al-Qi'dah | 20 April | 05:23 AM | 06:51 AM | 12:19 PM | 03:23 PM | 05:47 PM | 07:10 PM |
| Wednesday | 14 Dhu al-Qi'dah | 21 April | 05:24 AM | 06:52 AM | 12:19 PM | 03:22 PM | 05:46 PM | 07:09 PM |
| Thursday | 15 Dhu al-Qi'dah | 22 April | 05:24 AM | 06:52 AM | 12:19 PM | 03:20 PM | 05:45 PM | 07:08 PM |
| Friday | 16 Dhu al-Qi'dah | 23 April | 05:25 AM | 06:53 AM | 12:19 PM | 03:19 PM | 05:43 PM | 07:06 PM |
| Saturday | 17 Dhu al-Qi'dah | 24 April | 05:26 AM | 06:54 AM | 12:18 PM | 03:18 PM | 05:42 PM | 07:05 PM |
| Sunday | 18 Dhu al-Qi'dah | 25 April | 05:27 AM | 06:55 AM | 12:18 PM | 03:17 PM | 05:41 PM | 07:04 PM |
| Monday | 19 Dhu al-Qi'dah | 26 April | 05:28 AM | 06:56 AM | 12:18 PM | 03:16 PM | 05:40 PM | 07:03 PM |
| Tuesday | 20 Dhu al-Qi'dah | 27 April | 05:28 AM | 06:57 AM | 12:18 PM | 03:15 PM | 05:38 PM | 07:02 PM |
| Wednesday | 21 Dhu al-Qi'dah | 28 April | 05:29 AM | 06:58 AM | 12:18 PM | 03:14 PM | 05:37 PM | 07:01 PM |
| Thursday | 22 Dhu al-Qi'dah | 29 April | 05:30 AM | 06:59 AM | 12:18 PM | 03:14 PM | 05:36 PM | 07:00 PM |
| Friday | 23 Dhu al-Qi'dah | 30 April | 05:31 AM | 07:00 AM | 12:17 PM | 03:13 PM | 05:35 PM | 06:59 PM |
| Saturday | 24 Dhu al-Qi'dah | 1 May | 05:32 AM | 07:01 AM | 12:17 PM | 03:12 PM | 05:34 PM | 06:58 PM |
| Sunday | 25 Dhu al-Qi'dah | 2 May | 05:32 AM | 07:01 AM | 12:17 PM | 03:11 PM | 05:32 PM | 06:57 PM |
| Monday | 26 Dhu al-Qi'dah | 3 May | 05:33 AM | 07:02 AM | 12:17 PM | 03:10 PM | 05:31 PM | 06:56 PM |
| Tuesday | 27 Dhu al-Qi'dah | 4 May | 05:34 AM | 07:03 AM | 12:17 PM | 03:09 PM | 05:30 PM | 06:55 PM |
| Wednesday | 28 Dhu al-Qi'dah | 5 May | 05:35 AM | 07:04 AM | 12:17 PM | 03:08 PM | 05:29 PM | 06:54 PM |
| Thursday | 29 Dhu al-Qi'dah | 6 May | 05:35 AM | 07:05 AM | 12:17 PM | 03:07 PM | 05:28 PM | 06:53 PM |
Dhu al-Qi'dah 1448 in Melbourne City Centre starts at Thursday, 8 April 2027 and ends at Thursday, 6 May 2027, lasting 29 days this year.
In the first day of the month in Melbourne City Centre, the Fajr azan is at 05:13 and the Maghrib azan is at 18:04. So the duration of fasting in the first day is about 12 hours and 51 minutes. In the last day the Fajr azan becomes at 05:35 and the Maghrib azan becomes at 17:28. So, the duration of fasting at this time becomes about 11 hours and 53 minutes.