Prayer Times in China Thursday 2 May (May) 2024

Thursday 2 May (May) 2024 - 23 Shawwal 1445
Fajr Sunrise Dhuhr Asr Maghrib Isha
Shanghai 03:40 05:09 11:51 15:29 18:34 19:58
Beijing 03:30 05:13 12:11 16:02 19:10 20:47
Tianjin 03:30 05:12 12:08 15:58 19:05 20:41
Guangzhou 04:33 05:53 12:24 15:48 18:55 20:11
Shenzhen 04:31 05:51 12:21 15:43 18:51 20:06
Wuhan 04:10 05:38 12:20 15:57 19:02 20:25
Dongguan 04:31 05:51 12:22 15:46 18:53 20:09
Chongqing 04:44 06:11 12:51 16:26 19:31 20:53
Chengdu 04:51 06:19 13:01 16:38 19:43 21:06
Nanjing 03:48 05:18 12:02 15:41 18:46 20:11
Nanchong 04:43 06:11 12:53 16:30 19:35 20:58
Xi'an 04:21 05:54 12:41 16:24 19:29 20:57
Shenyang 02:53 04:41 11:43 15:36 18:46 20:27
Hangzhou 03:48 05:15 11:56 15:33 18:38 20:00
Harbin 02:19 04:19 11:30 15:27 18:42 20:35
Tai'an 03:41 05:18 12:08 15:54 19:00 20:30
Suzhou 03:43 05:12 11:55 15:33 18:38 20:01
Shantou 04:18 05:39 12:10 15:35 18:42 19:57
Jinan 03:40 05:17 12:09 15:55 19:01 20:32
Zhengzhou 04:00 05:34 12:22 16:06 19:11 20:39
Changchun 02:35 04:29 11:36 15:31 18:43 20:30
Dalian 03:13 04:55 11:51 15:40 18:47 20:22
Kunming 05:11 06:33 13:06 16:34 19:40 20:57
Qingdao 03:29 05:05 11:55 15:41 18:47 20:17
Foshan 04:33 05:54 12:24 15:48 18:55 20:11
Puyang 03:51 05:18 11:57 15:33 18:38 19:59
Xiamen 04:11 05:32 12:05 15:31 18:38 19:54
Tianshui 04:32 06:06 12:54 16:37 19:43 21:11
Ningbo 03:43 05:10 11:51 15:27 18:32 19:53
Shiyan 04:18 05:49 12:34 16:14 19:19 20:44
Taiyuan 03:53 05:33 12:27 16:14 19:21 20:55
Tangshan 03:24 05:07 12:04 15:54 19:02 20:39
Hefei 03:55 05:24 12:08 15:47 18:52 20:16
Zibo 03:35 05:13 12:05 15:51 18:57 20:29
Zhongshan 02:47 04:06 10:35 13:55 17:03 18:18
Changsha 04:22 05:47 12:25 15:58 19:03 20:23
Urumqi 03:06 05:00 12:07 16:01 19:14 21:01
Shijiazhuang 03:45 05:25 12:19 16:07 19:14 20:48
Lanzhou 04:35 06:11 13:02 16:47 19:53 21:23
Yunfu 04:38 05:58 12:29 15:52 19:00 20:15
Nanchang 04:09 05:35 12:14 15:48 18:53 20:13
Dadonghai 04:58 06:14 12:39 15:52 19:04 20:16
Ordos 03:57 05:40 12:38 16:28 19:36 21:13
Jilin 02:30 04:24 11:31 15:26 18:38 20:25
Bayan Nur 04:02 05:48 12:47 16:39 19:48 21:27
Kunshan 03:41 05:10 11:53 15:32 18:36 20:00
Xinyang 04:07 05:37 12:21 16:00 19:05 20:30
Fushun 02:50 04:39 11:41 15:34 18:44 20:26
Guankou 04:19 05:45 12:22 15:56 19:01 20:21
Handan 03:50 05:27 12:19 16:05 19:11 20:42
Baotou 03:52 05:37 12:37 16:28 19:37 21:16
Xuchang 04:02 05:34 12:22 16:04 19:09 20:36
Yueyang 04:18 05:45 12:25 16:00 19:05 20:26
Anshan 02:58 04:45 11:45 15:37 18:46 20:26
Tongshan 03:48 05:21 12:08 15:51 18:56 20:24
Fuzhou 04:02 05:25 12:00 15:29 18:35 19:53
Guiyang 04:51 06:14 12:50 16:21 19:26 20:45
Lijiang 05:16 06:40 13:16 16:47 19:53 21:11
Datong 03:41 05:25 12:24 16:14 19:23 21:00
Changshu City 03:42 05:11 11:54 15:33 18:38 20:02
Xianyang 04:21 05:54 12:42 16:25 19:30 20:58
Huainan 03:54 05:24 12:09 15:49 18:54 20:19
Jieyang 04:19 05:40 12:12 15:36 18:43 19:59
Zhu Cheng City 03:33 05:09 11:59 15:44 18:50 20:21
Baoding 03:38 05:19 12:15 16:04 19:12 20:47
Benxi 02:54 04:41 11:42 15:34 18:43 20:24
Changzhou 03:44 05:14 11:57 15:36 18:41 20:05
Huaibei 03:50 05:23 12:10 15:52 18:57 20:24
Kaifeng 03:57 05:31 12:20 16:03 19:09 20:37
Pingdingshan 04:05 05:37 12:24 16:06 19:11 20:38
Qiqihar 02:19 04:26 11:41 15:40 18:57 20:56
Wenzhou 03:52 05:17 11:54 15:27 18:32 19:52
Zhabei 03:40 05:08 11:51 15:29 18:34 19:58
Nanning 04:53 06:13 12:44 16:07 19:14 20:30
Anyang 03:53 05:29 12:19 16:05 19:11 20:41
Hohhot 03:45 05:30 12:30 16:22 19:31 21:10
Shangyu 03:46 05:13 11:53 15:30 18:35 19:57
Xining 04:41 06:18 13:10 16:56 20:02 21:33
Qinhuangdao 03:17 05:01 11:59 15:49 18:57 20:35
Hengyang 04:27 05:50 12:27 15:57 19:03 20:22
Xinxiang 03:58 05:33 12:22 16:06 19:11 20:40
Hegang 01:54 04:01 11:16 15:14 18:32 20:30
Langfang 03:30 05:13 12:10 16:00 19:08 20:44
Zhumadian 04:04 05:35 12:21 16:02 19:07 20:32
Yantai 03:19 04:58 11:51 15:38 18:45 20:18
Zhuzhou 04:22 05:47 12:24 15:57 19:02 20:22
Changzhi 04:06 05:41 12:30 16:14 19:20 20:49
Zhangjiakou 03:32 05:18 12:17 16:09 19:18 20:57
Zigong 04:52 06:18 12:58 16:33 19:38 20:59
Fuxin 02:59 04:48 11:50 15:43 18:53 20:35
Huangshi 04:08 05:36 12:17 15:53 18:58 20:20
Liaoyang 02:56 04:43 11:44 15:36 18:46 20:26
Xiangtan 04:23 05:48 12:25 15:58 19:03 20:23
Puyang Chengguanzhen 03:51 05:27 12:17 16:02 19:08 20:37
Nantong 03:40 05:10 11:53 15:33 18:38 20:02
Mudanjiang 02:14 04:10 11:19 15:14 18:27 20:17
Guilin 04:40 06:02 12:36 16:04 19:10 20:27
Zhanjiang 02:48 04:07 10:36 13:56 17:04 18:19
Zhenjiang 03:45 05:15 11:59 15:39 18:44 20:08
Dandong 02:57 04:41 11:39 15:30 18:38 20:16
ex