Day | 1446 AH | 2025 AD | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
Sunday | 1 Shawwāl | 30 March | 03:34 AM | 05:20 AM | 11:41 AM | 03:12 PM | 06:03 PM | 07:42 PM |
Monday | 2 Shawwāl | 31 March | 03:32 AM | 05:18 AM | 11:41 AM | 03:13 PM | 06:04 PM | 07:44 PM |
Tuesday | 3 Shawwāl | 1 April | 03:29 AM | 05:16 AM | 11:40 AM | 03:13 PM | 06:06 PM | 07:46 PM |
Wednesday | 4 Shawwāl | 2 April | 03:27 AM | 05:14 AM | 11:40 AM | 03:14 PM | 06:07 PM | 07:47 PM |
Thursday | 5 Shawwāl | 3 April | 03:25 AM | 05:12 AM | 11:40 AM | 03:15 PM | 06:08 PM | 07:49 PM |
Friday | 6 Shawwāl | 4 April | 03:22 AM | 05:10 AM | 11:39 AM | 03:15 PM | 06:10 PM | 07:51 PM |
Saturday | 7 Shawwāl | 5 April | 03:20 AM | 05:08 AM | 11:39 AM | 03:16 PM | 06:11 PM | 07:53 PM |
Sunday | 8 Shawwāl | 6 April | 03:17 AM | 05:06 AM | 11:39 AM | 03:17 PM | 06:13 PM | 07:55 PM |
Monday | 9 Shawwāl | 7 April | 03:15 AM | 05:04 AM | 11:39 AM | 03:17 PM | 06:14 PM | 07:56 PM |
Tuesday | 10 Shawwāl | 8 April | 03:13 AM | 05:02 AM | 11:38 AM | 03:18 PM | 06:15 PM | 07:58 PM |
Wednesday | 11 Shawwāl | 9 April | 03:10 AM | 05:00 AM | 11:38 AM | 03:19 PM | 06:17 PM | 08:00 PM |
Thursday | 12 Shawwāl | 10 April | 03:08 AM | 04:58 AM | 11:38 AM | 03:19 PM | 06:18 PM | 08:02 PM |
Friday | 13 Shawwāl | 11 April | 03:05 AM | 04:56 AM | 11:37 AM | 03:20 PM | 06:19 PM | 08:04 PM |
Saturday | 14 Shawwāl | 12 April | 03:03 AM | 04:54 AM | 11:37 AM | 03:21 PM | 06:21 PM | 08:06 PM |
Sunday | 15 Shawwāl | 13 April | 03:00 AM | 04:53 AM | 11:37 AM | 03:21 PM | 06:22 PM | 08:07 PM |
Monday | 16 Shawwāl | 14 April | 02:58 AM | 04:51 AM | 11:37 AM | 03:22 PM | 06:24 PM | 08:09 PM |
Tuesday | 17 Shawwāl | 15 April | 02:55 AM | 04:49 AM | 11:36 AM | 03:22 PM | 06:25 PM | 08:11 PM |
Wednesday | 18 Shawwāl | 16 April | 02:53 AM | 04:47 AM | 11:36 AM | 03:23 PM | 06:26 PM | 08:13 PM |
Thursday | 19 Shawwāl | 17 April | 02:51 AM | 04:45 AM | 11:36 AM | 03:24 PM | 06:28 PM | 08:15 PM |
Friday | 20 Shawwāl | 18 April | 02:48 AM | 04:43 AM | 11:36 AM | 03:24 PM | 06:29 PM | 08:17 PM |
Saturday | 21 Shawwāl | 19 April | 02:46 AM | 04:41 AM | 11:36 AM | 03:25 PM | 06:31 PM | 08:19 PM |
Sunday | 22 Shawwāl | 20 April | 02:43 AM | 04:40 AM | 11:35 AM | 03:25 PM | 06:32 PM | 08:21 PM |
Monday | 23 Shawwāl | 21 April | 02:41 AM | 04:38 AM | 11:35 AM | 03:26 PM | 06:33 PM | 08:23 PM |
Tuesday | 24 Shawwāl | 22 April | 02:38 AM | 04:36 AM | 11:35 AM | 03:26 PM | 06:35 PM | 08:25 PM |
Wednesday | 25 Shawwāl | 23 April | 02:36 AM | 04:34 AM | 11:35 AM | 03:27 PM | 06:36 PM | 08:27 PM |
Thursday | 26 Shawwāl | 24 April | 02:33 AM | 04:32 AM | 11:35 AM | 03:28 PM | 06:37 PM | 08:29 PM |
Friday | 27 Shawwāl | 25 April | 02:30 AM | 04:31 AM | 11:34 AM | 03:28 PM | 06:39 PM | 08:31 PM |
Saturday | 28 Shawwāl | 26 April | 02:28 AM | 04:29 AM | 11:34 AM | 03:29 PM | 06:40 PM | 08:33 PM |
Sunday | 29 Shawwāl | 27 April | 02:25 AM | 04:27 AM | 11:34 AM | 03:29 PM | 06:42 PM | 08:36 PM |
Monday | 30 Shawwāl | 28 April | 02:23 AM | 04:26 AM | 11:34 AM | 03:30 PM | 06:43 PM | 08:38 PM |
Shawwāl 1446 in Mingshui starts at Sunday, 30 March 2025 and ends at Monday, 28 April 2025, lasting 30 days this year.
In the first day of the month in Mingshui, the Fajr azan is at 03:34 and the Maghrib azan is at 18:03. So the duration of fasting in the first day is about 14 hours and 29 minutes. In the last day the Fajr azan becomes at 02:23 and the Maghrib azan becomes at 18:43. So, the duration of fasting at this time becomes about 16 hours and 20 minutes.