Day | 1446 AH | 2025 AD | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
Sunday | 1 Shawwāl | 30 March | 04:35 AM | 06:01 AM | 12:15 PM | 03:47 PM | 06:30 PM | 07:51 PM |
Monday | 2 Shawwāl | 31 March | 04:34 AM | 05:59 AM | 12:15 PM | 03:47 PM | 06:31 PM | 07:52 PM |
Tuesday | 3 Shawwāl | 1 April | 04:32 AM | 05:58 AM | 12:15 PM | 03:47 PM | 06:32 PM | 07:53 PM |
Wednesday | 4 Shawwāl | 2 April | 04:31 AM | 05:57 AM | 12:14 PM | 03:48 PM | 06:33 PM | 07:53 PM |
Thursday | 5 Shawwāl | 3 April | 04:29 AM | 05:55 AM | 12:14 PM | 03:48 PM | 06:33 PM | 07:54 PM |
Friday | 6 Shawwāl | 4 April | 04:27 AM | 05:54 AM | 12:14 PM | 03:48 PM | 06:34 PM | 07:55 PM |
Saturday | 7 Shawwāl | 5 April | 04:26 AM | 05:52 AM | 12:13 PM | 03:48 PM | 06:35 PM | 07:56 PM |
Sunday | 8 Shawwāl | 6 April | 04:24 AM | 05:51 AM | 12:13 PM | 03:48 PM | 06:36 PM | 07:57 PM |
Monday | 9 Shawwāl | 7 April | 04:23 AM | 05:50 AM | 12:13 PM | 03:48 PM | 06:36 PM | 07:58 PM |
Tuesday | 10 Shawwāl | 8 April | 04:21 AM | 05:48 AM | 12:13 PM | 03:49 PM | 06:37 PM | 07:59 PM |
Wednesday | 11 Shawwāl | 9 April | 04:20 AM | 05:47 AM | 12:12 PM | 03:49 PM | 06:38 PM | 08:00 PM |
Thursday | 12 Shawwāl | 10 April | 04:18 AM | 05:46 AM | 12:12 PM | 03:49 PM | 06:39 PM | 08:01 PM |
Friday | 13 Shawwāl | 11 April | 04:17 AM | 05:44 AM | 12:12 PM | 03:49 PM | 06:40 PM | 08:02 PM |
Saturday | 14 Shawwāl | 12 April | 04:15 AM | 05:43 AM | 12:11 PM | 03:49 PM | 06:40 PM | 08:03 PM |
Sunday | 15 Shawwāl | 13 April | 04:13 AM | 05:42 AM | 12:11 PM | 03:49 PM | 06:41 PM | 08:04 PM |
Monday | 16 Shawwāl | 14 April | 04:12 AM | 05:40 AM | 12:11 PM | 03:49 PM | 06:42 PM | 08:05 PM |
Tuesday | 17 Shawwāl | 15 April | 04:10 AM | 05:39 AM | 12:11 PM | 03:49 PM | 06:43 PM | 08:06 PM |
Wednesday | 18 Shawwāl | 16 April | 04:09 AM | 05:38 AM | 12:10 PM | 03:50 PM | 06:44 PM | 08:07 PM |
Thursday | 19 Shawwāl | 17 April | 04:07 AM | 05:37 AM | 12:10 PM | 03:50 PM | 06:44 PM | 08:08 PM |
Friday | 20 Shawwāl | 18 April | 04:06 AM | 05:35 AM | 12:10 PM | 03:50 PM | 06:45 PM | 08:09 PM |
Saturday | 21 Shawwāl | 19 April | 04:04 AM | 05:34 AM | 12:10 PM | 03:50 PM | 06:46 PM | 08:11 PM |
Sunday | 22 Shawwāl | 20 April | 04:03 AM | 05:33 AM | 12:10 PM | 03:50 PM | 06:47 PM | 08:12 PM |
Monday | 23 Shawwāl | 21 April | 04:01 AM | 05:32 AM | 12:09 PM | 03:50 PM | 06:48 PM | 08:13 PM |
Tuesday | 24 Shawwāl | 22 April | 04:00 AM | 05:30 AM | 12:09 PM | 03:50 PM | 06:48 PM | 08:14 PM |
Wednesday | 25 Shawwāl | 23 April | 03:58 AM | 05:29 AM | 12:09 PM | 03:50 PM | 06:49 PM | 08:15 PM |
Thursday | 26 Shawwāl | 24 April | 03:57 AM | 05:28 AM | 12:09 PM | 03:50 PM | 06:50 PM | 08:16 PM |
Friday | 27 Shawwāl | 25 April | 03:55 AM | 05:27 AM | 12:09 PM | 03:51 PM | 06:51 PM | 08:17 PM |
Saturday | 28 Shawwāl | 26 April | 03:54 AM | 05:26 AM | 12:08 PM | 03:51 PM | 06:52 PM | 08:18 PM |
Sunday | 29 Shawwāl | 27 April | 03:52 AM | 05:25 AM | 12:08 PM | 03:51 PM | 06:52 PM | 08:19 PM |
Monday | 30 Shawwāl | 28 April | 03:51 AM | 05:24 AM | 12:08 PM | 03:51 PM | 06:53 PM | 08:20 PM |
Shawwāl 1446 in Taozhuang starts at Sunday, 30 March 2025 and ends at Monday, 28 April 2025, lasting 30 days this year.
In the first day of the month in Taozhuang, the Fajr azan is at 04:35 and the Maghrib azan is at 18:30. So the duration of fasting in the first day is about 13 hours and 55 minutes. In the last day the Fajr azan becomes at 03:51 and the Maghrib azan becomes at 18:53. So, the duration of fasting at this time becomes about 15 hours and 2 minutes.