| Day | 1448 AH | 2027 AD | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| Saturday | 1 Sha'bān | 9 January | 05:29 AM | 07:20 AM | 11:40 AM | 02:16 PM | 04:01 PM | 05:46 PM |
| Sunday | 2 Sha'bān | 10 January | 05:29 AM | 07:20 AM | 11:41 AM | 02:18 PM | 04:03 PM | 05:47 PM |
| Monday | 3 Sha'bān | 11 January | 05:29 AM | 07:19 AM | 11:41 AM | 02:19 PM | 04:04 PM | 05:48 PM |
| Tuesday | 4 Sha'bān | 12 January | 05:28 AM | 07:19 AM | 11:42 AM | 02:20 PM | 04:05 PM | 05:49 PM |
| Wednesday | 5 Sha'bān | 13 January | 05:28 AM | 07:18 AM | 11:42 AM | 02:21 PM | 04:06 PM | 05:50 PM |
| Thursday | 6 Sha'bān | 14 January | 05:28 AM | 07:18 AM | 11:42 AM | 02:23 PM | 04:08 PM | 05:52 PM |
| Friday | 7 Sha'bān | 15 January | 05:27 AM | 07:17 AM | 11:43 AM | 02:24 PM | 04:09 PM | 05:53 PM |
| Saturday | 8 Sha'bān | 16 January | 05:27 AM | 07:16 AM | 11:43 AM | 02:25 PM | 04:10 PM | 05:54 PM |
| Sunday | 9 Sha'bān | 17 January | 05:26 AM | 07:16 AM | 11:43 AM | 02:27 PM | 04:12 PM | 05:55 PM |
| Monday | 10 Sha'bān | 18 January | 05:26 AM | 07:15 AM | 11:44 AM | 02:28 PM | 04:13 PM | 05:56 PM |
| Tuesday | 11 Sha'bān | 19 January | 05:25 AM | 07:14 AM | 11:44 AM | 02:29 PM | 04:15 PM | 05:57 PM |
| Wednesday | 12 Sha'bān | 20 January | 05:25 AM | 07:13 AM | 11:44 AM | 02:31 PM | 04:16 PM | 05:59 PM |
| Thursday | 13 Sha'bān | 21 January | 05:24 AM | 07:12 AM | 11:45 AM | 02:32 PM | 04:18 PM | 06:00 PM |
| Friday | 14 Sha'bān | 22 January | 05:23 AM | 07:12 AM | 11:45 AM | 02:33 PM | 04:19 PM | 06:01 PM |
| Saturday | 15 Sha'bān | 23 January | 05:23 AM | 07:11 AM | 11:45 AM | 02:35 PM | 04:21 PM | 06:02 PM |
| Sunday | 16 Sha'bān | 24 January | 05:22 AM | 07:10 AM | 11:45 AM | 02:36 PM | 04:22 PM | 06:04 PM |
| Monday | 17 Sha'bān | 25 January | 05:21 AM | 07:09 AM | 11:46 AM | 02:38 PM | 04:24 PM | 06:05 PM |
| Tuesday | 18 Sha'bān | 26 January | 05:20 AM | 07:08 AM | 11:46 AM | 02:39 PM | 04:25 PM | 06:06 PM |
| Wednesday | 19 Sha'bān | 27 January | 05:19 AM | 07:06 AM | 11:46 AM | 02:41 PM | 04:27 PM | 06:08 PM |
| Thursday | 20 Sha'bān | 28 January | 05:18 AM | 07:05 AM | 11:46 AM | 02:42 PM | 04:28 PM | 06:09 PM |
| Friday | 21 Sha'bān | 29 January | 05:18 AM | 07:04 AM | 11:47 AM | 02:44 PM | 04:30 PM | 06:10 PM |
| Saturday | 22 Sha'bān | 30 January | 05:17 AM | 07:03 AM | 11:47 AM | 02:45 PM | 04:31 PM | 06:12 PM |
| Sunday | 23 Sha'bān | 31 January | 05:16 AM | 07:02 AM | 11:47 AM | 02:47 PM | 04:33 PM | 06:13 PM |
| Monday | 24 Sha'bān | 1 February | 05:15 AM | 07:00 AM | 11:47 AM | 02:48 PM | 04:34 PM | 06:14 PM |
| Tuesday | 25 Sha'bān | 2 February | 05:13 AM | 06:59 AM | 11:47 AM | 02:50 PM | 04:36 PM | 06:16 PM |
| Wednesday | 26 Sha'bān | 3 February | 05:12 AM | 06:58 AM | 11:47 AM | 02:51 PM | 04:37 PM | 06:17 PM |
| Thursday | 27 Sha'bān | 4 February | 05:11 AM | 06:56 AM | 11:47 AM | 02:53 PM | 04:39 PM | 06:18 PM |
| Friday | 28 Sha'bān | 5 February | 05:10 AM | 06:55 AM | 11:47 AM | 02:54 PM | 04:41 PM | 06:20 PM |
| Saturday | 29 Sha'bān | 6 February | 05:09 AM | 06:54 AM | 11:48 AM | 02:56 PM | 04:42 PM | 06:21 PM |
| Sunday | 30 Sha'bān | 7 February | 05:08 AM | 06:52 AM | 11:48 AM | 02:57 PM | 04:44 PM | 06:22 PM |
Sha'bān 1448 in Debrecen starts at Saturday, 9 January 2027 and ends at Sunday, 7 February 2027, lasting 30 days this year.
In the first day of the month in Debrecen, the Fajr azan is at 05:29 and the Maghrib azan is at 16:01. So the duration of fasting in the first day is about 10 hours and 32 minutes. In the last day the Fajr azan becomes at 05:08 and the Maghrib azan becomes at 16:44. So, the duration of fasting at this time becomes about 11 hours and 36 minutes.