| Day | 1447 AH | 2026 AD | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| Friday | 1 Shawwāl | 20 March | 04:14 AM | 05:48 AM | 11:52 AM | 03:16 PM | 05:57 PM | 07:25 PM |
| Saturday | 2 Shawwāl | 21 March | 04:12 AM | 05:47 AM | 11:52 AM | 03:17 PM | 05:58 PM | 07:27 PM |
| Sunday | 3 Shawwāl | 22 March | 04:10 AM | 05:45 AM | 11:52 AM | 03:17 PM | 05:59 PM | 07:28 PM |
| Monday | 4 Shawwāl | 23 March | 04:08 AM | 05:43 AM | 11:51 AM | 03:18 PM | 06:00 PM | 07:29 PM |
| Tuesday | 5 Shawwāl | 24 March | 04:07 AM | 05:41 AM | 11:51 AM | 03:18 PM | 06:01 PM | 07:30 PM |
| Wednesday | 6 Shawwāl | 25 March | 04:05 AM | 05:40 AM | 11:51 AM | 03:19 PM | 06:02 PM | 07:32 PM |
| Thursday | 7 Shawwāl | 26 March | 04:03 AM | 05:38 AM | 11:50 AM | 03:20 PM | 06:03 PM | 07:33 PM |
| Friday | 8 Shawwāl | 27 March | 04:01 AM | 05:36 AM | 11:50 AM | 03:20 PM | 06:05 PM | 07:34 PM |
| Saturday | 9 Shawwāl | 28 March | 03:59 AM | 05:34 AM | 11:50 AM | 03:21 PM | 06:06 PM | 07:36 PM |
| Sunday | 10 Shawwāl | 29 March | 03:57 AM | 05:33 AM | 11:49 AM | 03:21 PM | 06:07 PM | 07:37 PM |
| Monday | 11 Shawwāl | 30 March | 04:55 AM | 06:31 AM | 12:49 PM | 04:22 PM | 07:08 PM | 08:38 PM |
| Tuesday | 12 Shawwāl | 31 March | 04:53 AM | 06:29 AM | 12:49 PM | 04:22 PM | 07:09 PM | 08:40 PM |
| Wednesday | 13 Shawwāl | 1 April | 04:51 AM | 06:28 AM | 12:49 PM | 04:23 PM | 07:10 PM | 08:41 PM |
| Thursday | 14 Shawwāl | 2 April | 04:49 AM | 06:26 AM | 12:48 PM | 04:23 PM | 07:11 PM | 08:42 PM |
| Friday | 15 Shawwāl | 3 April | 04:47 AM | 06:24 AM | 12:48 PM | 04:24 PM | 07:12 PM | 08:44 PM |
| Saturday | 16 Shawwāl | 4 April | 04:45 AM | 06:22 AM | 12:48 PM | 04:24 PM | 07:14 PM | 08:45 PM |
| Sunday | 17 Shawwāl | 5 April | 04:43 AM | 06:21 AM | 12:47 PM | 04:24 PM | 07:15 PM | 08:47 PM |
| Monday | 18 Shawwāl | 6 April | 04:41 AM | 06:19 AM | 12:47 PM | 04:25 PM | 07:16 PM | 08:48 PM |
| Tuesday | 19 Shawwāl | 7 April | 04:39 AM | 06:17 AM | 12:47 PM | 04:25 PM | 07:17 PM | 08:49 PM |
| Wednesday | 20 Shawwāl | 8 April | 04:37 AM | 06:16 AM | 12:47 PM | 04:26 PM | 07:18 PM | 08:51 PM |
| Thursday | 21 Shawwāl | 9 April | 04:35 AM | 06:14 AM | 12:46 PM | 04:26 PM | 07:19 PM | 08:52 PM |
| Friday | 22 Shawwāl | 10 April | 04:33 AM | 06:12 AM | 12:46 PM | 04:27 PM | 07:20 PM | 08:54 PM |
| Saturday | 23 Shawwāl | 11 April | 04:31 AM | 06:11 AM | 12:46 PM | 04:27 PM | 07:21 PM | 08:55 PM |
| Sunday | 24 Shawwāl | 12 April | 04:29 AM | 06:09 AM | 12:45 PM | 04:27 PM | 07:23 PM | 08:57 PM |
| Monday | 25 Shawwāl | 13 April | 04:27 AM | 06:07 AM | 12:45 PM | 04:28 PM | 07:24 PM | 08:58 PM |
| Tuesday | 26 Shawwāl | 14 April | 04:25 AM | 06:06 AM | 12:45 PM | 04:28 PM | 07:25 PM | 09:00 PM |
| Wednesday | 27 Shawwāl | 15 April | 04:23 AM | 06:04 AM | 12:45 PM | 04:29 PM | 07:26 PM | 09:01 PM |
| Thursday | 28 Shawwāl | 16 April | 04:21 AM | 06:03 AM | 12:44 PM | 04:29 PM | 07:27 PM | 09:03 PM |
| Friday | 29 Shawwāl | 17 April | 04:19 AM | 06:01 AM | 12:44 PM | 04:29 PM | 07:28 PM | 09:04 PM |
Shawwāl 1447 in Budva starts at Friday, 20 March 2026 and ends at Friday, 17 April 2026, lasting 29 days this year.
In the first day of the month in Budva, the Fajr azan is at 04:14 and the Maghrib azan is at 17:57. So the duration of fasting in the first day is about 13 hours and 43 minutes. In the last day the Fajr azan becomes at 04:19 and the Maghrib azan becomes at 19:28. So, the duration of fasting at this time becomes about 15 hours and 9 minutes.