| Day | 1448 AH | 2027 AD | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| Saturday | 1 Sha'bān | 9 January | 06:44 AM | 08:18 AM | 01:08 PM | 04:17 PM | 05:57 PM | 07:26 PM |
| Sunday | 2 Sha'bān | 10 January | 06:44 AM | 08:18 AM | 01:08 PM | 04:18 PM | 05:58 PM | 07:27 PM |
| Monday | 3 Sha'bān | 11 January | 06:44 AM | 08:18 AM | 01:08 PM | 04:19 PM | 05:59 PM | 07:28 PM |
| Tuesday | 4 Sha'bān | 12 January | 06:44 AM | 08:18 AM | 01:09 PM | 04:20 PM | 06:00 PM | 07:29 PM |
| Wednesday | 5 Sha'bān | 13 January | 06:44 AM | 08:17 AM | 01:09 PM | 04:21 PM | 06:01 PM | 07:30 PM |
| Thursday | 6 Sha'bān | 14 January | 06:43 AM | 08:17 AM | 01:09 PM | 04:22 PM | 06:02 PM | 07:31 PM |
| Friday | 7 Sha'bān | 15 January | 06:43 AM | 08:17 AM | 01:10 PM | 04:23 PM | 06:03 PM | 07:31 PM |
| Saturday | 8 Sha'bān | 16 January | 06:43 AM | 08:16 AM | 01:10 PM | 04:24 PM | 06:04 PM | 07:32 PM |
| Sunday | 9 Sha'bān | 17 January | 06:43 AM | 08:16 AM | 01:11 PM | 04:25 PM | 06:05 PM | 07:33 PM |
| Monday | 10 Sha'bān | 18 January | 06:43 AM | 08:16 AM | 01:11 PM | 04:26 PM | 06:06 PM | 07:34 PM |
| Tuesday | 11 Sha'bān | 19 January | 06:42 AM | 08:15 AM | 01:11 PM | 04:27 PM | 06:08 PM | 07:35 PM |
| Wednesday | 12 Sha'bān | 20 January | 06:42 AM | 08:15 AM | 01:11 PM | 04:28 PM | 06:09 PM | 07:36 PM |
| Thursday | 13 Sha'bān | 21 January | 06:42 AM | 08:14 AM | 01:12 PM | 04:30 PM | 06:10 PM | 07:37 PM |
| Friday | 14 Sha'bān | 22 January | 06:41 AM | 08:14 AM | 01:12 PM | 04:31 PM | 06:11 PM | 07:38 PM |
| Saturday | 15 Sha'bān | 23 January | 06:41 AM | 08:13 AM | 01:12 PM | 04:32 PM | 06:12 PM | 07:39 PM |
| Sunday | 16 Sha'bān | 24 January | 06:40 AM | 08:12 AM | 01:13 PM | 04:33 PM | 06:13 PM | 07:40 PM |
| Monday | 17 Sha'bān | 25 January | 06:40 AM | 08:12 AM | 01:13 PM | 04:34 PM | 06:14 PM | 07:41 PM |
| Tuesday | 18 Sha'bān | 26 January | 06:39 AM | 08:11 AM | 01:13 PM | 04:35 PM | 06:15 PM | 07:42 PM |
| Wednesday | 19 Sha'bān | 27 January | 06:39 AM | 08:10 AM | 01:13 PM | 04:36 PM | 06:17 PM | 07:43 PM |
| Thursday | 20 Sha'bān | 28 January | 06:38 AM | 08:10 AM | 01:13 PM | 04:37 PM | 06:18 PM | 07:44 PM |
| Friday | 21 Sha'bān | 29 January | 06:37 AM | 08:09 AM | 01:14 PM | 04:38 PM | 06:19 PM | 07:45 PM |
| Saturday | 22 Sha'bān | 30 January | 06:37 AM | 08:08 AM | 01:14 PM | 04:40 PM | 06:20 PM | 07:46 PM |
| Sunday | 23 Sha'bān | 31 January | 06:36 AM | 08:07 AM | 01:14 PM | 04:41 PM | 06:21 PM | 07:47 PM |
| Monday | 24 Sha'bān | 1 February | 06:35 AM | 08:06 AM | 01:14 PM | 04:42 PM | 06:22 PM | 07:48 PM |
| Tuesday | 25 Sha'bān | 2 February | 06:35 AM | 08:05 AM | 01:14 PM | 04:43 PM | 06:23 PM | 07:49 PM |
| Wednesday | 26 Sha'bān | 3 February | 06:34 AM | 08:05 AM | 01:14 PM | 04:44 PM | 06:25 PM | 07:50 PM |
| Thursday | 27 Sha'bān | 4 February | 06:33 AM | 08:04 AM | 01:14 PM | 04:45 PM | 06:26 PM | 07:51 PM |
| Friday | 28 Sha'bān | 5 February | 06:32 AM | 08:03 AM | 01:14 PM | 04:46 PM | 06:27 PM | 07:52 PM |
| Saturday | 29 Sha'bān | 6 February | 06:32 AM | 08:02 AM | 01:15 PM | 04:47 PM | 06:28 PM | 07:53 PM |
| Sunday | 30 Sha'bān | 7 February | 06:31 AM | 08:01 AM | 01:15 PM | 04:48 PM | 06:29 PM | 07:54 PM |
Sha'bān 1448 in Benidorm starts at Saturday, 9 January 2027 and ends at Sunday, 7 February 2027, lasting 30 days this year.
In the first day of the month in Benidorm, the Fajr azan is at 06:44 and the Maghrib azan is at 17:57. So the duration of fasting in the first day is about 11 hours and 13 minutes. In the last day the Fajr azan becomes at 06:31 and the Maghrib azan becomes at 18:29. So, the duration of fasting at this time becomes about 11 hours and 58 minutes.