| Day | 1447 AH | 2025 AD | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| Sunday | 1 Rajab | 21 December | 05:28 AM | 07:11 AM | 11:41 AM | 01:53 PM | 04:10 PM | 05:48 PM |
| Monday | 2 Rajab | 22 December | 05:28 AM | 07:11 AM | 11:41 AM | 01:53 PM | 04:11 PM | 05:48 PM |
| Tuesday | 3 Rajab | 23 December | 05:29 AM | 07:12 AM | 11:41 AM | 01:54 PM | 04:11 PM | 05:49 PM |
| Wednesday | 4 Rajab | 24 December | 05:29 AM | 07:12 AM | 11:42 AM | 01:54 PM | 04:12 PM | 05:49 PM |
| Thursday | 5 Rajab | 25 December | 05:30 AM | 07:13 AM | 11:42 AM | 01:55 PM | 04:12 PM | 05:50 PM |
| Friday | 6 Rajab | 26 December | 05:30 AM | 07:13 AM | 11:43 AM | 01:55 PM | 04:13 PM | 05:50 PM |
| Saturday | 7 Rajab | 27 December | 05:30 AM | 07:13 AM | 11:43 AM | 01:56 PM | 04:14 PM | 05:51 PM |
| Sunday | 8 Rajab | 28 December | 05:31 AM | 07:14 AM | 11:44 AM | 01:56 PM | 04:14 PM | 05:52 PM |
| Monday | 9 Rajab | 29 December | 05:31 AM | 07:14 AM | 11:44 AM | 01:57 PM | 04:15 PM | 05:52 PM |
| Tuesday | 10 Rajab | 30 December | 05:31 AM | 07:14 AM | 11:45 AM | 01:58 PM | 04:16 PM | 05:53 PM |
| Wednesday | 11 Rajab | 31 December | 05:31 AM | 07:14 AM | 11:45 AM | 01:59 PM | 04:17 PM | 05:54 PM |
| Thursday | 12 Rajab | 1 January | 05:32 AM | 07:14 AM | 11:46 AM | 01:59 PM | 04:18 PM | 05:55 PM |
| Friday | 13 Rajab | 2 January | 05:32 AM | 07:14 AM | 11:46 AM | 02:00 PM | 04:19 PM | 05:55 PM |
| Saturday | 14 Rajab | 3 January | 05:32 AM | 07:14 AM | 11:47 AM | 02:01 PM | 04:19 PM | 05:56 PM |
| Sunday | 15 Rajab | 4 January | 05:32 AM | 07:14 AM | 11:47 AM | 02:02 PM | 04:20 PM | 05:57 PM |
| Monday | 16 Rajab | 5 January | 05:32 AM | 07:14 AM | 11:48 AM | 02:03 PM | 04:21 PM | 05:58 PM |
| Tuesday | 17 Rajab | 6 January | 05:32 AM | 07:14 AM | 11:48 AM | 02:03 PM | 04:22 PM | 05:59 PM |
| Wednesday | 18 Rajab | 7 January | 05:32 AM | 07:14 AM | 11:49 AM | 02:04 PM | 04:23 PM | 06:00 PM |
| Thursday | 19 Rajab | 8 January | 05:32 AM | 07:14 AM | 11:49 AM | 02:05 PM | 04:24 PM | 06:01 PM |
| Friday | 20 Rajab | 9 January | 05:32 AM | 07:14 AM | 11:49 AM | 02:06 PM | 04:25 PM | 06:02 PM |
| Saturday | 21 Rajab | 10 January | 05:32 AM | 07:14 AM | 11:50 AM | 02:07 PM | 04:27 PM | 06:02 PM |
| Sunday | 22 Rajab | 11 January | 05:32 AM | 07:13 AM | 11:50 AM | 02:08 PM | 04:28 PM | 06:03 PM |
| Monday | 23 Rajab | 12 January | 05:32 AM | 07:13 AM | 11:51 AM | 02:09 PM | 04:29 PM | 06:04 PM |
| Tuesday | 24 Rajab | 13 January | 05:31 AM | 07:13 AM | 11:51 AM | 02:10 PM | 04:30 PM | 06:05 PM |
| Wednesday | 25 Rajab | 14 January | 05:31 AM | 07:12 AM | 11:51 AM | 02:11 PM | 04:31 PM | 06:06 PM |
| Thursday | 26 Rajab | 15 January | 05:31 AM | 07:12 AM | 11:52 AM | 02:12 PM | 04:32 PM | 06:07 PM |
| Friday | 27 Rajab | 16 January | 05:30 AM | 07:11 AM | 11:52 AM | 02:13 PM | 04:34 PM | 06:08 PM |
| Saturday | 28 Rajab | 17 January | 05:30 AM | 07:11 AM | 11:52 AM | 02:14 PM | 04:35 PM | 06:10 PM |
| Sunday | 29 Rajab | 18 January | 05:30 AM | 07:10 AM | 11:53 AM | 02:15 PM | 04:36 PM | 06:11 PM |
| Monday | 30 Rajab | 19 January | 05:29 AM | 07:09 AM | 11:53 AM | 02:16 PM | 04:37 PM | 06:12 PM |
Rajab 1447 in Siping starts at Sunday, 21 December 2025 and ends at Monday, 19 January 2026, lasting 30 days this year.
In the first day of the month in Siping, the Fajr azan is at 05:28 and the Maghrib azan is at 16:10. So the duration of fasting in the first day is about 10 hours and 42 minutes. In the last day the Fajr azan becomes at 05:29 and the Maghrib azan becomes at 16:37. So, the duration of fasting at this time becomes about 11 hours and 8 minutes.